Single-Acting, Spring-Return. Rugged and high quality general purpose cylinder used for lifting and pressing.
RUGGED, HIGH QUALITY CYLINDER USED FOR LIFTING AND PRESSING
- Aluminum bronze bearing reduces wear caused by off-center loads.
- Maximum sized springs speed piston return and increase spring life.
- Solid steel cylinder body for durability.
- Chrome plated piston rod resists wear and corrosion.
- Wide range of accessories available to thread onto piston rod, collar, or onto cylinder base.
- Base mounting holes standard on 5 through 55 ton cylinders; optional on 75 and 100 ton cylinders.
- A 3/8″ NPTF female half coupler is standard.
Order No. |
Cyl Cap Tons |
Stroke (in.) |
Oil Cap. (cu. in.) |
Bore |
Cylinder Effective Area (sq. in) |
Internal Press. at Cap. (psi) |
Tons at 10,000 (psi) |
Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
C51C | 5 | 1 | 1.1 | 1 1/8 | 0.994 | 10,061 | 4.97 | 2.25 |
C53C | 3 1/4 | 3.2 | 1 1/8 | 0.994 | 10,061 | 4.97 | 3.26 | |
C55C | 5 1/4 | 5.2 | 1 1/8 | 0.994 | 10,061 | 4.97 | 4.0 | |
C57C | 7 1/4 | 7.2 | 1 1/8 | 0.994 | 10,061 | 4.97 | 5.0 | |
C59C | 9 1/4 | 9.2 | 1 1/8 | 0.994 | 10,061 | 4.97 | 5.8 | |
 | ||||||||
C101C | 10 | 1 | 2.2 | 1 11/16 | 2.236 | 8,948 | 11.2 | 4.0 |
C102C | 2 1/8 | 4.8 | 1 11/16 | 2.236 | 8,948 | 11.2 | 5.0 | |
C104C | 4 1/8 | 9.2 | 1 11/16 | 2.236 | 8,948 | 11.2 | 6.7 | |
C106C | 6 1/8 | 13.7 | 1 11/16 | 2.236 | 8,948 | 11.2 | 9.4 | |
C108C | 8 1/8 | 19.9 | 1 11/16 | 2.236 | 8,948 | 11.2 | 11.0 | |
C1010C | 10 1/8 | 22.6 | 1 11/16 | 2.236 | 8,948 | 11.2 | 13.0 | |
C1012C | 12 1/8 | 27.1 | 1 11/16 | 2.236 | 8,948 | 11.2 | 14.6 | |
C1014C | 14 1/8 | 31.6 | 1 11/16 | 2.236 | 8,948 | 11.2 | 16.2 | |
C1016C | 16 | 36.1 | 1 11/16 | 2.236 | 8,948 | 11.2 | 18.5 | |
 | ||||||||
C151C | 15 | 1 | 3.1 | 2 | 3.142 | 9,549 | 15.7 | 7.5 |
C152C | 2 1/8 | 6.7 | 2 | 3.142 | 9,549 | 15.7 | 8.9 | |
C154C | 4 1/8 | 12.9 | 2 | 3.142 | 9,549 | 15.7 | 11.5 | |
C156C | 6 1/8 | 19.2 | 2 | 3.142 | 9,549 | 15.7 | 15.3 | |
C158C | 8 1/8 | 25.5 | 2 | 3.142 | 9,549 | 15.7 | 17.9 | |
C1510C | 10 1/8 | 31.8 | 2 | 3.142 | 9,549 | 15.7 | 20.7 | |
C1512C | 12 1/8 | 38.1 | 2 | 3.142 | 9,549 | 15.7 | 23.2 | |
C1514C | 14 1/8 | 44.4 | 2 | 3.142 | 9,549 | 15.7 | 26.0 | |
C1516C | 16 | 50.3 | 2 | 3.142 | 9,549 | 15.7 | 28.2 | |
 | ||||||||
C251C | 25 | 1 | 5.1 | 2 9/16 | 5.15 | 9,699 | 25.8 | 11.9 |
C252C | 2 | 10.3 | 2 9/16 | 5.15 | 9,699 | 25.8 | 13.9 | |
C254C | 4 | 20.6 | 2 9/16 | 5.15 | 9,699 | 25.8 | 17.6 | |
C256C | 6 1/4 | 32.2 | 2 9/16 | 5.15 | 9,699 | 25.8 | 21.7 | |
C258C | 8 1/4 | 42.5 | 2 9/16 | 5.15 | 9,699 | 25.8 | 25.6 | |
C2510C | 10 1/4 | 52.8 | 2 9/16 | 5.15 | 9,699 | 25.8 | 29.3 | |
C2512C | 12 1/4 | 63.2 | 2 9/16 | 5.15 | 9,699 | 25.8 | 33.1 | |
C2514C | 14 1/4 | 73.5 | 2 9/16 | 5.15 | 9,699 | 25.8 | 36.8 | |
 | ||||||||
C552C | 55 | 2 | 22.1 | 3 3/4 | 11.04 | 9,959 | 55.2 | 32.5 |
C554C | 4 1/4 | 46.9 | 3 3/4 | 11.04 | 9,959 | 55.2 | 41.3 | |
C556C | 6 1/4 | 69.0 | 3 3/4 | 11.04 | 9,959 | 55.2 | 51.0 | |
C5510C | 10 1/4 | 113.2 | 3 3/4 | 11.04 | 9,959 | 55.2 | 67.0 | |
C5513C | 13 1/4 | 146.3 | 3 3/4 | 11.04 | 9,959 | 55.2 | 78.0 | |
 | ||||||||
C756C | 75 | 6 1/8 | 97.4 | 4 1/2 | 15.90 | 9,434 | 79.5 | 73.5 |
C7513C | 13 1/8 | 208.7 | 4 1/2 | 15.90 | 9,434 | 79.5 | 109.5 | |
 | ||||||||
C1002C | 100 | 2 | 41.2 | 5 1/8 | 20.62 | 9,695 | 103.1 | 63.0 |
C1006C | 6 5/8 | 137.0 | 5 1/8 | 20.62 | 9,695 | 103.1 | 91.0 | |
C10010C | 10 1/4 | 211.5 | 5 1/8 | 20.62 | 9,695 | 103.1 | 113.0 |
Cylinder Caps furnished with “C†Series Cylinders |
|
---|---|
Order No. | Cylinder Tonnage |
201375 | 5 |
201362 | 10 |
201362 | 15 |
201412 | 25 |
36161 | 55 |
36161 | 75 |
36161 | 100 |
 | A | B | C | D | E | F | H | J | K |
---|---|---|---|---|---|---|---|---|---|
Order No. | Re- tracted Height (in.) |
Ex- tended Height (in.) |
Outside |
Collar Thread (in.) |
Piston Collar Thread Length (in.) |
Base to Port (in.) |
Piston Rod Dia. (in.) |
Piston Rod Int. Thread and Depth (in.) |
Rod Protrusion (in.) |
 C51C | 4 11/32 | 5 7/16 | 1 1/2 | 1 1/2-16 | 1 1/8 | 3/4 | 1 | 3/4-16 x 5/8 | 1/4 |
 C53C | 6 1/2 | 9 3/4 | 1 1/2 | 1 1/2-16 | 1 1/8 | 3/4 | 1 | 3/4-16 x 5/8 | 1/4 |
 C55C | 8 1/2 | 13 3/4 | 1 1/2 | 1 1/2-16 | 1 1/8 | 3/4 | 1 | 3/4-16 x 5/8 | 1/4 |
 C57C | 10 3/4 | 18 | 1 1/2 | 1 1/2-16 | 1 1/8 | 3/4 | 1 | 3/4-16 x 5/8 | 1/4 |
 C59C | 12 3/4 | 22 | 1 1/2 | 1 1/2-16 | 1 1/8 | 3/4 | 1 | 3/4-16 x 5/8 | 1/4 |
 | |||||||||
 C101C | 3 5/8 | 4 5/8 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 C102C | 4 3/4 | 6 7/8 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 C104C | 6 3/4 | 10 7/8 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 C106C | 9 3/4 | 15 7/8 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 C108C | 11 3/4 | 19 7/8 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 C1010C | 13 3/4 | 23 7/8 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 C1012C | 15 3/4 | 27 7/8 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 C1014C | 17 3/4 | 31 7/8 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 C1016C | 20 1/2 | 36 1/2 | 2 1/4 | 2 1/4-14 | 1 1/8 | 3/4 | 1 1/2 | 1-8 x 3/4 | 1/4 |
 | |||||||||
 C151C | 4 7/8 | 5 7/8 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 C152C | 5 7/8 | 8 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 C154C | 7 7/8 | 12 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 C156C | 10 11/16 | 16 13/16 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 C158C | 12 11/16 | 20 13/16 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 C1510C | 14 11/16 | 24 13/16 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 C1512C | 16 11/16 | 28 13/16 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 C1514C | 18 11/16 | 32 13/16 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 C1516C | 20 9/16 | 36 9/16 | 2 3/4 | 2 3/4-16 | 1 1/8 | 3/4 | 1 3/4 | 1-8 x 3/4 | 1/4 |
 | |||||||||
 C251C | 5 1/2 | 6 1/2 | 3 3/8 | 3 5/16-12 | 1 15/16 | 1 | 2 1/4 | 1 1/2-16 x 7/8 | 3/8 |
 C252C | 6 1/2 | 8 1/2 | 3 3/8 | 3 5/16-12 | 1 15/16 | 1 | 2 1/4 | 1 1/2-16 x 7/8 | 3/8 |
 C254C | 8 1/2 | 12 1/2 | 3 3/8 | 3 5/16-12 | 1 15/16 | 1 | 2 1/4 | 1 1/2-16 x 7/8 | 3/8 |
 C256C | 10 3/4 | 17 | 3 3/8 | 3 5/16-12 | 1 15/16 | 1 | 2 1/4 | 1 1/2-16 x 7/8 | 3/8 |
 C258C | 12 3/4 | 21 | 3 3/8 | 3 5/16-12 | 1 15/16 | 1 | 2 1/4 | 1 1/2-16 x 7/8 | 3/8 |
 C2510C | 14 3/4 | 25 | 3 3/8 | 3 5/16-12 | 1 15/16 | 1 | 2 1/4 | 1 1/2-16 x 7/8 | 3/8 |
 C2512C | 16 3/4 | 29 | 3 3/8 | 3 5/16-12 | 1 15/16 | 1 | 2 1/4 | 1 1/2-16 x 7/8 | 3/8 |
 C2514C | 18 3/4 | 33 | 3 3/8 | 3 5/16-12 | 1 15/16 | 1 | 2 1/4 | 1 1/2-16 x 7/8 | 3/8 |
 | |||||||||
 C552C | 6 7/8 | 8 7/8 | 5 | 5-12 | 2 3/16 | 1 3/8 | 3 1/8 | None | 1/8 |
 C554C | 9 1/8 | 13 3/8 | 5 | 5-12 | 2 3/16 | 1 3/8 | 3 1/8 | None | 1/8 |
 C556C | 11 1/8 | 17 3/8 | 5 | 5-12 | 2 3/16 | 1 3/8 | 3 1/8 | None | 1/8 |
 C5510C | 15 1/8 | 25 3/8 | 5 | 5-12 | 2 3/16 | 1 3/8 | 3 1/8 | None | 1/8 |
 C5513C | 18 1/8 | 31 3/8 | 5 | 5-12 | 2 3/16 | 1 3/8 | 3 1/8 | None | 1/8 |
 | |||||||||
 C756C | 12 3/8 | 18 1/2 | 5 3/4 | 5 3/4-12 | 1 3/4 | 1 1/4 | 3 3/4 | None | 1/8 |
 C7513C | 19 3/8 | 32 1/2 | 5 3/4 | 5 3/4-12 | 1 3/4 | 1 1/4 | 3 3/4 | None | 1/8 |
 | |||||||||
 C1002C | 8 5/8 | 10 5/8 | 6 1/4 | 6 1/4-12 | 2 1/4 | 1 5/8 | 4 1/8 | None | 1/8 |
 C1006C | 13 1/4 | 19 7/8 | 6 1/4 | 6 1/4-12 | 2 1/4 | 1 5/8 | 4 1/8 | None | 1/8 |
 C10010C | 16 7/8 | 27 1/8 | 6 1/4 | 6 1/4-12 | 2 1/4 | 1 5/8 | 4 1/8 | None | 1/8 |
Cylinder Tonnage | No. Holes | Thread Size | Thread Depth | Bolt Circle Diameter (in.) |
---|---|---|---|---|
5 | 2†| 1/2 – 20 | 0.38 | 1.00 |
10 | 5/16 – 18 | 0.50 | 1.56 | |
15 | 3/8 – 16 | 1.88 | ||
25 | 1/2 – 13 | 0.75 | 2.31 | |
55 | 3.75 | |||
*Optional 75 | 4 | 3/4 – 10 | 1.00 | 4.50 |
*Optional 100 | 1-8 | 4.75 | ||
*Consult Factory (45° from coupler) †90° from coupler. |
Go to Accessories section for product detail:
- Body Clevis
- Cylinder Base Attachment
- Cylinder Flat Base
- Cylinder Mounting Plate
- Extension Rod
- Piston Clevis
- Plunger Base
- Smooth and Serrated Saddle
- Support base
- Swivel Caps
- Threaded and Plain Adapter
- Threaded Connector
- 90º « V » Base
Cylinder Accessories:
Catalog | |
Operating Instructions | |
Parts List | |