PTPHB Series Hydraulic Pullers are the preferred choice of professionals around the world. These hydraulic pullers adds efficiency to a job that can often be frustrated and labor intensive. Hydraulic pullers are available in 2- or 3-jaw models and range from 5- to 100-ton capacity. Known for safety, high quality, durability, and ease of use, Power Team pullers are designed to help extend bearing life in applications through propoer installation, removal and service.
PHPHB Series includes:
- Puller Iron
- Ram Point Set
- Lift Plate
- Hydraulic Cylinder
Order No. | Capacity | No. of Jaws |
 Cylinder Part No. |
Pump Part No. |
Gauge Part No. |
Hose Part No. |
T Adapter Part No. |
|
---|---|---|---|---|---|---|---|---|
(Ton) | (kN)Â | |||||||
PTPHB-206 | 5 | 44 | 2 | C55C | — | — | — | — |
PTPHB-208 | 10 | 89 | 2 | C106C | — | — | — | — |
PTPHB-210 | 15 | 133 | 2 | C1510C | — | — | — | — |
PTPHB-213 | 25 | 222 | 2 | C2514C | — | — | — | — |
PTPHB-216 | 50 | 445 | 2 | C5513C | — | — | — | — |
 | ||||||||
PTPHB-106 | 5 | 44 | 3 | C55C | — | — | — | — |
PTPHB-108 | 10 | 89 | 3 | C106C | — | — | — | — |
PTPHB-110 | 15 | 133 | 3 | C1510C | — | — | — | — |
PTPHB-113 | 25 | 222 | 3 | C2514C | — | — | — | — |
PTPHB-116 | 50 | 445 | 3 | C5513C | — | — | — | — |
Brochure | |
Catalog | |