PTPHD Series Hydraulic Pullers are the preferred choice of professionals around the world. These hydraulic pullers adds efficiency to a job that can often be frustrated and labor intensive. Hydraulic pullers are available in 2- or 3-jaw models and range from 5- to 100-ton capacity. Known for safety, high quality, durability, and ease of use, Power Team pullers are designed to help extend bearing life in applications through propoer installation, removal and service.
PHPHD Series includes:
- Puller Iron
- Ram Point Set
- Lift Plate
- Hydraulic Cylinder
- 2 Stage Electric Pump
- Gauge Adapter
- 10,000 PSI Gauge
- Male Coupler with dust cap
- 10-foot heavy-duty HoseÂ
Order No. †|
Capacity | No. of Jaws |
 Cylinder Part No. |
Pump Part No. |
Gauge Part No. |
Hose Part No. |
T Adapter Part No. |
|
---|---|---|---|---|---|---|---|---|
(Ton) | (kN)Â | |||||||
PTPHD-206 | 5 | 44 | 2 | C55C | PE172 | 9040 | 9758 | 9670 |
PTPHD-208 | 10 | 89 | 2 | C106C | PE172 | 9040 | 9758 | 9670 |
PTPHD-210 | 15 | 133 | 2 | C1510C | PE172 | 9040 | 9758 | 9670 |
PTPHD-213 | 25 | 222 | 2 | C2514C | PE172 | 9040 | 9758 | 9670 |
PTPHD-216 | 50 | 445 | 2 | C5513C | PE172 | 9040 | 9758 | 9670 |
 | ||||||||
PTPHD-106 | 5 | 44 | 3 | C55C | PE172 | 9040 | 9758 | 9670 |
PTPHD-108 | 10 | 89 | 3 | C106C | PE172 | 9040 | 9758 | 9670 |
PTPHD-110 | 15 | 133 | 3 | C1510C | PE172 | 9040 | 9758 | 9670 |
PTPHD-113 | 25 | 222 | 3 | C2514C | PE172 | 9040 | 9758 | 9670 |
PTPHD-116 | 50 | 445 | 3 | C5513C | PE172 | 9040 | 9758 | 9670 |
 †PTPHD Bundle will include 25599 fittings. |
Brochure | |
Catalog | |