full20_107037Pullers_Mechanical_PT210

Mechanical Pullers 1-40 Ton


Category: .
2-3 Jaws Mechanical Pullers ranging from 1-40 Ton Capacity.
  • Nut recessed to avoid mushrooming and disfiguration from impact
  • T-handle facilitates the opening, closing, locking and aligning of the jaws.
  • Steel frame guides jaws for fast setup, solid contact, and superior safety
  • Leverage up front for vise-like power and no slippage
  • Center bolt threads designed for less effort to apply high torque
  • Slim tapered jaws allow for easier gripping and better access to tight spots.
Order No. Capacity No.
of
Jaws
Puller Weight
(Ton) (kN)  (lbs.) (kg.)Â
PT202 1 9 2 0.62 0,28
PT204 2 18 2 3.0 1,36
PT206 6 53 2 7.0 3,18
PT208 12 107 2 11.0 4,99
PT210 14 125 2 14.0 6,35
PT213 25 222 2 30.0 13,61
PT216 35 311 2 50.0 22,68
PT102 1 9 3 0.68 0,31
PT103 2 18 3 1.3 0,59
PT104 5 53 3 4.0 1,84
PT106 10 89 3 8.0 3,63
PT108 17 151 3 13.0 5,90
PT110 20 178 3 18.0 8,17
PT113 30 267 3 40.0 18,14
PT116 40 365 3 65.0 29,48
Pullers Mechanical/Hydraulic PTPHA - Diagram
Order No. Reach Spread
(in.) (mm.) (in.) (mm.)
PT202 2.25 57 3.25 82,6
PT204 4.00 102 5.00 127,0
PT206 6.00 152 7.00 178
PT208 8.00 203 12.00 305
PT210 9.67 246 15.00 381
PT213 12.00 305 18.00 457
PT216 14.00 356 25.00 635
PT102 2.25 57 3.25 82,6
PT103 3.00 76,2 4.50 114,3
PT104 4.00 102 5.00 127
PT106 6.00 152 7.00 178
PT108 8.00 203 12.00 305
PT110 9.67 246 15.00 381
PT113 12.00 305 18.00 457
PT116 14.00 356 25.00 635

Related Products

  • full20_31107Pullers_PHP8R

    Remote-Hydraulic Pusher/Puller Kit

  • full20_31124Pullers_PR3100J

    PR Series

  • full20_107030Pullers_Bundle_PTPHB_110_01

    Hydraulic Pullers Bundle PTPHB Series 5-50 Ton

  • full20_32440Pullers_K82_Hydra_Grip_O_Matic_Puller_Accessory_Kits

    Hydra Grip-O-Matic Puller Kit