SQUARE DRIVE TORQUE WRENCHES
The TWSD Series Square Drive Torque Wrenches are designed with the following:Â
- Low Weight, High Strength Design
- Superior Torsional Strength
- Fast Operation Cycle
- Fine Tooth Pawl
- Floating Piston Design
- Internal Swivel Manifold Relief
- Rigid Steel Body Construction
- Compact Frame Size
- Push Button Reversal of Square Drive
- Corrosion Resistant Finish
- 360° Reaction Arm
- Push to Click Reaction Arms
- Multi-Axis High Flow Swivel Manifold
- Simple Design
- Consistent Torque Output
- Fully Enclosed Drive Mechanism
- Accurate Torque Output
- Powerthonâ„¢ Lifetime Warranty
Torque Wrench |
Square Drive | Max. Torque | Weight | |||
---|---|---|---|---|---|---|
(in.) | (mm) | (ft. lbs.) | (Nm) | (lbs.) | (kg) | |
TWSD1 | 3/4 | 19.0 | 1,390 | 1800 | 5.1 | 2.3 |
TWSD3 | 1 | 25.4 | 3,070 | 4160 | 9.9 | 4.5 |
TWSD6 | 1Â 1/2 | 38.1 | 6,020 | 8157 | 17.4 | 7.9 |
TWSD11 | 1Â 1/2 | 38.1 | 10,940 | 14823 | 28.9 | 13.1 |
TWSD25 | 2Â 1/2 | 63.5 | 24,700 | 33496 | 65.0 | 29.5 |
CAUTION: Always read operating manual before using the proper use of tools and accessories.
Torque Wrench |
L1 | L2 | L3 | H1 | R | W1 | W2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | |
TWSD1 | 5.5 | 139 | 6.7 | 170 | 4.4 | 112 | 5.7 | 145 | 1.1 | 28 | 1.3 | 33 | 4.0 | 102 |
TWSD3 | 6.7 | 170 | 7.7 | 196 | 4.9 | 124 | 6.9 | 175 | 1.5 | 38 | 1.8 | 46 | 5.0 | 127 |
TWSD6 | 7.7 | 196 | 9.3 | 236 | 5.6 | 142 | 8.1 | 206 | 1.8 | 46 | 2.0 | 51 | 6.3 | 162 |
TWSD11 | 9.2 | 234 | 11.5 | 292 | 7.0 | 178 | 9.5 | 241 | 2.2 | 56 | 2.4 | 61 | 7.7 | 196 |
TWSD25 | 12.0 | 305 | 14.8 | 376 | 9.1 | 231 | 12.4 | 315 | 2.8 | 71 | 3.0 | 76 | 9.4 | 239 |
NOTE: Reference dimensions shown and vary by link size. Exacting dimensions can be found above table.
Go to Accessories section for product detail:
Accessories:
- High Pressure Tensioner Hose
- Pump Mounted Manifolds
- Threaded Adapters
- Torque Wrench Hoses
SQUARE DRIVE ACCESSORIES:
 MALE HEX DRIVE
 Torque Wrench |
IMPERIAL | Â | METRICÂ | ||
---|---|---|---|---|---|
 Order No. |
Hexagon Drive Size A/F (in.) |
Order No. |
Hexagon Driving Size A/F (mm) |
||
TWSD1 | TWD1-063 | 5/8 | TWD1-017 | 17 | |
 |  TWD1-075 | 3/4 | TWD1-019 | 19 | |
 | TWD1-088 | 7/8 | TWD1-022 | 22 | |
 | TWD1-100 | 1 | TWD1-024 | 24 | |
 |  |  | TWD1-027 | 27 | |
 | |||||
TWSD3 | TWD3-063 | 5/8 | TWD3-017 | 17 | |
 | TWD3-075 | 3/4 | TWD3-019 | 19 | |
 |  TWD3-088 | 7/8 | TWD3-022 | 22 | |
 | TWD3-100 | 1 | TWD3-024 | 24 | |
 | TWD3-113 | 1 1/8 | TWD3-027 | 27 | |
 | TWD3-125 | 1 1/4 | TWD3-030 | 30 | |
 | TWD3-138 | 1 3/8 | TWD3-032 | 32 | |
 | |||||
TWSD6 | TWD6-088 | 7/8 | TWD6-022 | 22 | |
 | TWD6-100 | 1 | TWD6-024 | 24 | |
 | TWD6-113 | 1 1/8 | TWD6-027 | 27 | |
 | TWD6-125 | 1 1/4 | TWD6-030 | 30 | |
 | TWD6-138 | 1 3/8 | TWD6-032 | 32 | |
 | TWD6-150 | 1 1/2 | TWD6-036 | 36 | |
 | TWD6-163 | 1 5/8 | TWD6-041 | 41 | |
 | |||||
TWSD11 | TWD11-113 | 1 1/8 | TWD11-027 | 27 | |
 | TWD11-125 | 1 1/4 | TWD11-030 | 30 | |
 | TWD11-138 | 1 3/8 | TWD11-032 | 32 | |
 | TWD11-150 | 1 1/2 | TWD11-036 | 36 | |
 | TWD11-163 | 1 5/8 | TWD11-041 | 41 | |
 | TWD11-175 | 1 3/4 | TWD11-046 | 46 | |
 | |||||
TWSD25 | TWD25-150 | 1 1/2 | TWD25-036 | 36 | |
 | TWD25-163 | 1 5/8 | TWD25-041 | 41 | |
 | TWD25-175 | 1 3/4 | TWD25-046 | 46 | |
 | TWD25-188 | 1 7/8 | TWD25-050 | 50 | |
 | TWD25-200 | 2 | TWD25-055 | 55 | |
 | TWD25-225 | 2 1/4 | TWD25-060 | 60 | |
 | TWD25-250 | 2 1/2 | TWD25-065 | 65 | |
 | TWD25-275 | 2 3/4 | TWD25-070 | 70 |
Specifications subject to change without notice.
DEEPWELL IMPACTÂ SOCKETS
IMPERIAL | ||||
---|---|---|---|---|
 Socket Size (in.) |
Order No. | |||
3/4″Â Drive | 1″Â Drive | 1Â 1/2″Â Drive | 2Â 1/2″Â Drive | |
7/8 | TWSIA088 | TWSIB088 | - | - |
1Â 1/16 | TWSIA106 | TWSIB106 | - | - |
1Â 1/4 | TWSIA125 | TWSIB125 | - | - |
1Â 3/8 | TWSIA138 | TWSIB138 | - | - |
1Â 7/16 | TWSIA144 | TWSIB144 | - | - |
1Â 5/8 | TWSIA163 | TWSIB163 | TWSIC163 | - |
1Â 13/16 | TWSIA181 | TWSIB181 | - | - |
2 | TWSIA200 | TWSIB200 | TWSIC200 | - |
2Â 3/16 | TWSIA219 | TWSIB219 | TWSIC219 | - |
2Â 3/8 | TWSIA238 | TWSIB238 | TWSIC238 | - |
2Â 9/16 | - | TWSIB256 | TWSIC256 | - |
2Â 3/4 | - | TWSIB275 | TWSIC275 | - |
2Â 15/16 | - | TWSIB294 | TWSIC294 | - |
3Â 1/8 | - | TWSIB313 | TWSIC313 | TWSIF313 |
3Â 3/8 | - | TWSIB338 | TWSIC338 | TWSIF388 |
3Â 1/2 | - | TWSIB350 | TWSIC350 | TWSIF350 |
3Â 3/4 | - | TWSIB375 | TWSIC375 | TWSIF375 |
3Â 7/8 | - | TWSIB388 | TWSIC388 | TWSIF388 |
4Â 1/8 | - | TWSIB413 | TWSIC413 | TWSIF413 |
4Â 1/4 | - | TWSIB425 | TWSIC425 | TWSIF425 |
4Â 5/8 | - | - | TWSIC463 | TWSIF463 |
5 | - | - | - | TWSIF500 |
5Â 3/8 | - | - | - | TWSIF538 |
5Â 3/4 | - | - | - | TWSIF575 |
6Â 1/8 | - | - | - | TWSIF613 |
METRIC | ||||
---|---|---|---|---|
 Socket Size (mm) |
Order No. | |||
3/4″Â Drive | 1″Â Drive | 1Â 1/2″Â Drive | 2Â 1/2″Â Drive | |
22 | TWSMAO22 | TWSMB022 | Â | Â |
24 | TWSMAO24 | TWSMB024 | Â | Â |
32 | TWSMAO32 | TWSMB032 | Â | Â |
36 | TWSMAO36 | TWSMB036 | Â | Â |
41 | TWSMAO41 | TWSMB041 | TWSMC041 | Â |
46 | TWSMAO46 | TWSMB046 | Â | Â |
50 | TWSMAO50 | TWSMB050 | Â | Â |
55 | Â | TWSMB055 | Â | Â |
60 | Â | TWSMB060 | TWSMC060 | Â |
65 | Â | TWSMB065 | TWSMC065 | Â |
70 | Â | TWSMB070 | TWSMC070 | Â |
75 | Â | Â | TWSMC075 | Â |
80 | Â | TWSMB080 | TWSMC080 | TWSMF080 |
85 | Â | TWSMB085 | TWSMC085 | TWSMF085 |
90 | Â | TWSMB090 | TWSMC090 | TWSMF090 |
95 | Â | TWSMB095 | TWSMC095 | TWSMF095 |
100 | Â | TWSMB0100 | Â | TWSMF100 |
110 | Â | TWSMB0110 | TWSMC110 | TWSMF110 |
115 | Â | Â | TWSMC115 | TWSMF115 |
120 | Â | Â | TWSMC120 | Â |
135 | Â | Â | Â | TWSMF135 |
150 | Â | Â | Â | TWSMF150 |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
Specifications subject to change without notice.Â
Catalog | |
Operating Instructions | |