full20_28526Cylinders_R_Series_R2806D
full20_28525Cylinders_R_Series_R1502D

R: 100-565T D/A


Category: .
Double-Acting, Hydraulic-Return. High-tonnage, low cycle.
HIGH-TONNAGE, LOW CYCLE, HYDRAULIC RETURN.

  • Cylinders come standard with swivel caps to reduce the effects of off-center loading.
  • Cylinders may be “dead-ended” without damage.
  • Hard chrome plated, heat treated piston rod reduces wear on piston and gland nut.
  • Built-in safety relief valve prevents over-pressurization of the retract circuit.
  • Each cylinder has two 9796 3⁄8″ NPTF female half couplers.
Order No. Cyl.
Cap.
(tons)
Stroke
(in.)
Oil
Capacity/Height
(cu. in.)
Bore Area
(in.)
Cylinder
Effective
Press.
(sq. in.)
Internal Tons
10,000
at Cap.
Tons at
Wt.
(psi)
Weight
(lbs.)
     Push Return   Push Push Push Â
R1002D 100 2 41.2 19.2 5 1/8 20.6 9,695 103 54.0
R1006D 100 6 123.6 57.6 5 1/8 20.6 9,695 103 81
R10010D 100 10 206.0 96 5 1/8 20.6 9,695 103 108
R1502D 150 2 61.4 29.6 6 1/4 30.7 9,778 153.4 95
R1506D 150 6 184.2 88.8 6 1/4 30.7 9,778 153.4 136
R2002D 200 2 82.6 39.2 7 1/4 41.3 9,690 206.4 136
R2006D 200 6 247.8 117.6 7 1/4 41.3 9,690 206.4 187
R20010D 200 10 413.0 196 7 1/4 41.3 9,690 206.4 239
R2802D 280 2 113.4 47.2 8 1/2 56.7 9,870 283.7 219
R2806D 280 6 340.2 141.6 8 1/2 56.7 9,870 283.7 297
R28010D 280 10 567.0 236 8 1/2 56.7 9,870 283.7 376
R3552D 355 2 141.8 47.4 9 1/2 70.9 10,017 354.4 324
R3556D 355 6 425.4 142.2 9 1/2 70.9 10,017 354.4 421
R4302D 430 2 173.2 59.6 10 1/2 86.6 9,932 433 439
R4306D 430 6 519.6 178.8 10 1/2 86.6 9,932 433 558
R43010D 430 10 866.0 298 10 1/2 86.6 9,932 433 673
R5652D 565 2 226.2 76.8 12 113.1 9,991 565.5 619
R5656D 565 6 678.6 230.4 12 113.1 9,991 565.5 772
R56510D 565 10 1131.0 384 12 113.1 9,991 565.5 926
Cylinders: R Series D/A - Diagram

 A B C F G H K
Order No. Retracted
Height
(in.)
Extended
Height
(in.)
Outside
Port
(in.)
Base
to Port
(in.)
Cylinder
Top to
Dia.
(in.)
Piston
Rod
Dia.
(in.)
Piston
Rod
Protrusion
(in.)
R1002D 6 41/64 8 41/64 6 1/2 1 2 13/64 3 3/4 9/32
R1006D 10 41/64 16 41/64 6 1/2 1 2 13/64 3 3/4 9/32
R10010D 14 41/64 24 41/64 6 1/2 1 2 13/64 3 3/4 9/32
R1502D 7 7/16 9 7/16 8 1/16 1 1/4 2 1/4 4 1/2 19/64
R1506D 11 7/16 17 7/16 8 1/16 1 1/4 2 1/4 4 1/2 19/64
R2002D 8 9/64 10 9/64 9 1/4 1 5/8 2 5/16 5 1/4 11/32
R2006D 12 9/64 18 9/64 9 1/4 1 5/8 2 5/16 5 1/4 11/32
R20010D 16 9/64 26 9/64 9 1/4 1 5/8 2 5/16 5 1/4 11/32
R2802D 9 13/64 11 13/64 10 7/8 1 7/8 2 37/64 6 1/2 13/32
R2806D 13 13/64 19 13/64 10 7/8 1 7/8 2 37/64 6 1/2 13/32
R28010D 17 13/64 27 13/64 10 7/8 1 7/8 2 37/64 6 1/2 13/32
R3552D 1 13/8 13 3/8 11 3/4 2 1/8 2 3/4 7 3/4 7/16
R3556D 15 3/8 21 3/8 11 3/4 2 1/8 2 3/4 7 3/4 7/16
R4302D 12 5/16 14 5/16 13 2 1/2 2 61/64 8 1/2 15/32
R4306D 16 5/16 22 5/16 13 2 1/2 2 61/64 8 1/2 15/32
R43010D 20 5/16 30 5/16 13 2 1/2 2 61/64 8 1/2 15/32
R5652D 13 19/32 15 19/32 14 7/8 2 3/4 3 13/64 9 3/4 35/64
R5656D 17 19/32 23 19/32 14 7/8 2 3/4 3 13/64 9 3/4 35/64
R56510D 21 19/32 31 19/32 14 7/8 2 3/4 3 13/64 9 3/4 35/64

Go to Accessories section for product detail:

Accessories:

Catalog
Operating Instructions
Parts List

Related Products

  • full20_30915671x386_Pwrlift1

    PM: 55-300T Heavy Equipment Jack

  • full20_28537671x386_RC_SingleActing

    RC: 740-1220T S/A

  • full20_28556Jacks_Portable_High_Tonnage_PLA6014

    PL: 60 – 100T Heavy Equipment Jack

  • full20_30877Cylinders_Inflatable_Jack

    IJ: 1 – 75 (US Ton) Inflatable Jack