All metal reservoirs are equipped with drain plugs and all necessary conversion items.
LARGE CAPACITY RESERVOIRS
Order No. |
Capacity (gal.) |
Usable Oil (cu. in.) |
Size (in.) | Use With | ||
---|---|---|---|---|---|---|
A | B | C | ||||
RP20** | 2 | 442 | 11 1/2 | 9 1/2 | 6 1/2 | PA6, PA50 series (models A-E) |
RP20-F** | 2 | 442 | 11 1/2 | 9 1/2 | 6 1/2 | PA6 series (model F), PA50 series (model F & G) |
RP20M | 2 1/2 | 450 | 11 1/2 | 9 1/2 | 6 1/2 | PA6, PA50 series (models A-E) |
RP20M-F* | 2 1/2 | 450 | 11 1/2 | 9 1/2 | 6 1/2 | PA6 series (model F), PA50 series (model F & G) |
RP21* | 2 1/2 | 450 | 11 1/2 | 9 1/2 | 6 1/2 | PE18 series |
RP22†| 2 1/2 | 442 | 11 1/2 | 9 1/2 | 6 1/2 | PE55, PE90, PE120, PA55 |
RP50 | 5 | 1150 | 18 | 12 1/2 | 8 1/2 | PE55, PE90, PE120, PA55 |
RP51 | 5 | 1150 | 18 | 12 1/2 | 8 1/2 | PA46, PE46, PE21 |
RP100 | 10 | 2194 | 18 | 12 1/2 | 14 1/2 | PE55, PE90, PE120, PA55 |
RP101 | 10 | 2194 | 18 | 12 1/2 | 14 1/2 | PG55, PG120 |
RP103* | 10 | 2310 | 15Â 7/16 | 14Â 1/4 | 12Â 5/16 | PQ60, PQ120 |
RP104 | 10 | 2194 | 18 | 12 1/2 | 14 | PA46, PE46, PE21 |
* Four mounting holes: 1/2″-20, for 2″ diameter swivel casters (No. 10494) ** High density polyethylene reservoir. †Aluminum reservoir. NOTE: All metal reservoirs are equipped with drain plugs and all necessary conversion items. Hydraulic oil is not included with reservoir kits. Please order separately. |
METAL RESERVOIR CONVERSION KITS FOR PUMPS *INCLUDES GASKETS AND FASTENERS.
Pump No. | Metal Reservoir Order No. |
Metal Reservoir Capacity |
Reservoir Weight (lbs.) |
Pump No. | Metal Reservoir Order No. |
Metal Reservoir Capacity |
Reservoir Weight (lbs.) |
|
---|---|---|---|---|---|---|---|---|
PA6 | 213896 | 105 cu. in. | 3 | PA50R2 | 213895 | 578 cu. in. | 9 | |
PA6A | 213896 | 105 cu. in. | 3 | PA172 | 213895 | 578 cu. in. | 9 | |
PA6D | 213896 | 105 cu. in. | 3 | PA174 | 213895 | 578 cu. in. | 9 | |
PA6-2 | 213895 | 578 cu. in. | 9 | PE172 | 213896 | 578 cu. in. | 9 | |
PA6D2 | 213895 | 578 cu. in. | 9 | PE172A | 213895 | 578 cu. in. | 9 | |
PA50 | 213896 | 105 cu. in. | 3 | PE172S | 213895 | 578 cu. in. | 9 | |
PA50R | 213896 | 105 cu. in. | 3 | PE174 | 213895 | 578 cu. in. | 9 | |
PA6R | 213896 | 105 cu. in. | 3 | Â |
Catalog | |