This installer adjusts to fit bearing cups from 3 5/8″ to 6 1/2″ O.D. Replaces over two dozen plates and drivers. Simply adjust the jaws to fit the cup I.D., lock the jaws, slip the new cup on and drive it home with a hammer. Will not damage new bearings.
Order No. |
Description | Weight (lbs.) |
---|---|---|
7180 | Univ. bearing cup installer. | 10.0 |
Assemble your own “custom-made†driver tools
These sets include discs and handles for custom seal driver assembly to provide a pilot (to prevent cocking), a spacer (so force is applied on the proper area) and a driver (for even force dist.). Discs range from 1/2″ thru 4 1/2″ diameters in 1/16″ increments. Each set includes a handy plastic box with pre-cut tool tray.
Order No. |
Description | Weight (lbs.) |
---|---|---|
27793 | Starter Set. Contains handle and discs especially selected to provide the driver sizes most frequently needed. Maximum utility at a modest investment! | 4.0 |
27794 | Basic Set. Wide coverage, low investment! Includes 41 discs and two handles. Size range: 1/2″ thru 3″ diameter. | 22.0 |
27795 | Big Job Set. Used for servicing large components. You get coverage of 3 1/16″ thru 4 1/2″ diameter with the 24 discs and handle provided. | 45.0 |
27797 | Master Set. For maximum coverage. Three handle sizes and all 65 discs listed in chart at left are included. Range: 1/2″ thru 4 1/2″ diameter. | 68.0 |
212377 | Tool organizer board. Will accommodate all components of 27797 Master Set. Tools not included. | 5.0 |
Patent No. 4,429,447
Order No. |
DISCS | Starter Set 27793 |
Basic Set 27794 |
Big Job Set 27795 |
Master Set 27797 |
|
---|---|---|---|---|---|---|
Inches | MM | |||||
27491 | 1/2 | 12.7 | Â | Â | ||
27492 | 9/16 | 14.3 | Â | Â | ||
27493 | 5/8 | 15.9 | Â | |||
27494 | 11/16 | 17.5 | Â | Â | ||
27495 | 3/4 | 19.0 | Â | |||
27496 | 13/16 | 20.6 | Â | Â | ||
27497 | 7/8 | 22.2 | Â | |||
27498 | 15/16 | 23.8 | Â | Â | ||
27499 | 1 | 25.4 | Â | |||
27500 | 1 1/16 | 27.0 | Â | Â | ||
27501 | 1 1/8 | 28.6 | Â | |||
27502 | 1 3/16 | 30.2 | Â | Â | ||
27503 | 1 1/4 | 31.8 | Â | |||
27504 | 1 5/16 | 33.3 | Â | Â | ||
27505 | 1 3/8 | 34.9 | Â | |||
27506 | 1 7/16 | 36.5 | Â | Â | ||
27507 | 1 1/2 | 38.1 | Â | |||
27508 | 1 9/16 | 39.7 | Â | Â | ||
27509 | 1 5/8 | 41.3 | Â | |||
27510 | 1 11/16 | 42.9 | Â | Â | ||
27511 | 1 3/4 | 44.4 | Â | |||
27512 | 1 13/16 | 46.0 | Â | Â | ||
27513 | 1 7/8 | 47.6 | Â | |||
27514 | 1 15/16 | 49.2 | Â | Â | ||
27515 | 2 | 50.8 | Â | Â | ||
27516 | 2 1/16 | 52.4 | Â | Â | ||
27517 | 2 1/8 | 54.0 | Â | Â | ||
27518 | 2 3/16 | 55.6 | Â | Â | ||
27519 | 2 1/4 | 57.2 | Â | Â | ||
27520 | 2 5/16 | 58.7 | Â | Â | ||
27521 | 2 3/8 | 60.3 | Â | Â | ||
27522 | 2 7/16 | 61.9 | Â | Â | ||
27523 | 2 1/2 | 63.5 | Â | Â | ||
27524 | 2 9/16 | 65.1 | Â | Â | ||
27525 | 2 5/8 | 66.7 | Â | Â | ||
27526 | 2 11/16 | 68.3 | Â | Â | ||
27527 | 2 3/4 | 69.8 | Â | Â | ||
27528 | 2 13/16 | 71.4 | Â | Â | ||
27529 | 2 7/8 | 73.0 | Â | Â | ||
27530 | 2 15/16 | 74.6 | Â | Â | ||
27531 | 3 | 76.2 | Â | Â | ||
27532 | 3 1/16 | 77.8 | Â | Â | ||
27533 | 3 1/8 | 79.4 | Â | Â | ||
27534 | 3 3/16 | 81.0 | Â | Â | ||
27535 | 3 1/4 | 82.6 | Â | Â | ||
27536 | 3 5/16 | 84.1 | Â | Â | ||
27537 | 3 3/8 | 85.7 | Â | Â | ||
27538 | 3 7/16 | 87.3 | Â | Â | ||
27539 | 3 1/2 | 88.9 | Â | Â | ||
27540 | 3 9/16 | 90.5 | Â | Â | ||
27541 | 3 5/8 | 92.1 | Â | Â | ||
27542 | 3 11/16 | 93.7 | Â | Â | ||
27543 | 3 3/4 | 95.3 | Â | Â | ||
27544 | 3 13/16 | 96.8 | Â | Â | ||
27545 | 3 7/8 | 98.4 | Â | Â | ||
27546 | 3 15/16 | 100.0 | Â | Â | ||
27547 | 4 | 101.6 | Â | Â | ||
27548 | 4 1/16 | 103.2 | Â | Â | ||
27549 | 4 1/8 | 104.8 | Â | Â | ||
27550 | 4 3/16 | 106.4 | Â | Â | ||
27551 | 4 1/4 | 108.0 | Â | Â | ||
27552 | 4 5/16 | 109.5 | Â | Â | ||
27553 | 4 3/8 | 111.1 | Â | Â | ||
27554 | 4 7/16 | 112.7 | Â | Â | ||
27555 | 4 1/2 | 114.3 | Â | Â |
Set Components Order No. |
Description | Starter Set 27793 |
Basic Set 27794 |
Big Job Set 27795 |
Master Set 27797 |
---|---|---|---|---|---|
10012 | 1 /4″ – 20 UNC X 7/8″ * | ||||
10020 | 1 /4″ – 20 UNC X 1 1/4″ * | ||||
10854 | 1/4″ – 20 UNC X 1 3/4″ | ||||
10855 | 1/4″ – 20 UNC X 2 3/4″ * | ||||
12001 | 1/4″ – 20 UNC X 2 1/4″ * | ||||
27487 | Small Handle 5″ X 3/4″ Dia. | Â | |||
27488 | Med. Handle 6″ X 1 1/4″ Dia. | Â | Â | ||
27489 | Large Handle 6″ X 1 5/8″ Dia. | Â | Â | ||
27490 | Extension Tube | Â | Â | ||
7350 | Allen Wrench | Â | Â | Â | |
 * Socket head cap screw. |
These sets have the proper-size driver for any seal, bearing or bushing installing job. Select the proper-size discs, attach to handle with cap screws and strike with hammer.
Catalog | |