Used for Industrial Lifting and Pushing Applications.
INDUSTRIAL LIFTING AND PUSHING APPLICATIONS.
- Choose from this complete line of premium quality, standard bottle jacks. Ideal for use in any number of industrial lifting and pushing applications.
- The 9110B, 9015B, 9022B and 9033B feature a beveled base which allows the jack to “follow†the load, reducing the chance of dangerous side-loading.
- Many jacks feature screw extensions
- Some jacks can be used in the vertical, angled or horizontal positions.
- Serrated or contoured saddles help stabilize the load for a safer lift.
- All jacks meet ASME B30.1 standards and carry the Powerthonâ„¢ Lifetime Warranty.
- 110-ton jack features dual pumps for time-saving two-speed operation.
Order No. |
Cap. Tons |
Stroke (in.) |
Pump Handle Length (in.) |
Handle Effort at Rated Cap. (lbs.) |
Carry Handle |
Weight (lbs.) |
---|---|---|---|---|---|---|
9002A | 2 | 4 1/2 | 12 1/4 | 75 | No | 4.8 |
9003A | 3 | 4 1/2 | 19 1/4 | 45 | No | 5.8 |
9005A | 5 | 4 3/4 | 21 7/16 | 55 | No | 8.0 |
9008A | 8 | 4 3/4 | 23 13/16 | 75 | No | 12.1 |
9112A | 12 | 5 7/8 | 23 13/16 | 60 | Yes | 17.5 |
9015B | 15 | 6 1/8 | 27 9/16 | 90 | No | 18.3 |
9120A | 20 | 6 1/4 | 31 1/2 | 70 | Yes | 28.5 |
9022B | 22 | 6 1/8 | 27 9/16 | 90 | Yes | 23.6 |
9030A | 30 | 6 1/4 | 39 3/8 | 50 | Yes | 41.2 |
9033B | 33 | 5 5/8 | 27 9/16 | 88 | Yes | 32.0 |
9050A | 50 | 6 3/4 | 39 3/8 | 85 | Yes | 78.0 |
9110B | 110 | 6 1/8 | 27 9/16 | 79 | Yes | 154.3 |
Order No. |
Retracted Height Min. (in.) |
Length of Screw Ext. (in.) |
Height w/Screw Ext. (in.) |
No. Pump Strokes to Ext. Piston (in.) |
Saddle Dia. (in.) |
Base Size (in.) |
---|---|---|---|---|---|---|
9002A | 7 1/8 | 1 15/16 | 13 9/16 | 5 | 1 | 4 11/32 x 2 9/16 |
9003A | 7 1/2 | 2 3/8 | 14 3/8 | 10 | 1 1/8 | 4 1/2 x 2 27/32 |
9005A | 7 7/8 | 2 3/4 | 15 3/8 | 12 | 1 3/8 | 5 3/16 x 3 |
9008A | 7 7/8 | 2 3/4 | 15 3/8 | 18 | 1 1/2 | 6 x 3 1/2 |
9112A | 9 1/2 | 3 1/8 | 18 1/2 | 26 | 1 7/8 | 6 1/2 x 4 3/16 |
9015B | 9 1/16 | 4 1/2 | 19 7/8 | 27 | 2 3/8 | 5 1/8 x 5 1/2†|
9120A | 10 5/8 | 3 5/8 | 20 1/2 | 22 | 2 | 7 3/16 x 5 1/16 |
9022B | 9 7/16 | 4 5/16 | 20 1/2 | 36 | 2 3/8 | 6 1/2 x 6 5/16†|
9030A | 11 | –– | 17 1/4 | 35 | 2 3/8 | 7 9/16 x 5 9/16 |
9033B | 9 7/16 | 4 3/16 | 19 3/4 | 56 | 2 9/16 | 71/4 x 6 15/16†|
9050A | 12 | –– | 18 3/4 | 35 | 3 | 9 5/16 x 7 3/8 |
9110B | 11 13/16 | –– | 17 15/16 | 40/160‡ | 4 3/8 | 13 3/8 x 11 7/16 |
*See current price list for shipping weights. †Comes with a Beveled Base ‡ 2 Speed: Rapid advance≈40 strokes; Lift mode≈160 strokes |
Catalog | |
Operating Instructions | |