Fittings for the 200 GPM Hydraulic Tester
HYDRAULIC FITTINGS FOR USE WITH ALL TESTERS.
Image | Order No. |
Description | Weight (lbs) |
---|---|---|---|
16954 | 90° swivel adapter, 3/4″ NPTF male x 3/4″ NPSM female. | 0.8 | |
22041 | Coupler, 3/4″ NPTF male x 3/4″–16 female ORB. | 0.5 | |
22042 | Coupler, 3/4″ –16 female ORB x 11/16″–12 female 37° JIC. | 0.4 | |
22043 | Coupler, 3/4″ –16 female ORB x 9/16″–18 female 37° JIC. | 0.4 | |
22044 | Coupler, 3/4″ –16 female ORB x 1/2″– 20 female 37° JIC. | 0.4 | |
27737 | Swivel adapter, 3/4″ –16 male x 3/4″ NPSM female. For use with No. 9785 hose, which has 3/4″ NPTF male thread. |
0.3 | |
27287 | Coupler, 3/4″ –16 UNF female ORB x 7/8″–14 UNF female 37° JIC. | 0.4 | |
13449 | Cap, 11/16″–12 UNF female, 3/4″ O.D. tube, 37° flare. | 0.2 | |
26068 | 45° swivel adapter, 1″ NPTF male x 3/4″ NPSM female | 0.8 | |
26069 | Swivel adapter, 1″ NPTF female x 3/4″ NPSM female. | 0.5 | |
26070 | Adapter, 1″ NPTF male x 3/4″ NPTF female. | 0.3 | |
26071 | Service tee, 3/4″ NPTF female (2) x 3/4″ NPTF male. | 0.9 | |
26072 | wivel adapter, 3/4″ NPSM female x 1/2″ NPTF male | 0.4 | |
26073 | Swivel adapter, 3/4″ NPTF female x 1/2″ NPSM female. | 0.3 | |
26074 | 45° swivel adapter, 3/4″ NPSM female x 3/4″ NPTF male | 0.6 | |
26075 | Swivel adapter, 3/4″ NPSM female x 3/4″ NPTF female | 0.4 | |
26076 | Swivel adapter, 3/4″ NPTF male x 3/4″ NPSM female. | 0.4 | |
26077 | Cap, 3/4″ NPTF. Wt., 0.6 lb. No. 26078 – Plug, 3/4″ NPTF. | 0.3 | |
26078 | Plug, 3/4″ NPTF | 0.3 | |
26079 | Adapter, 3/4″ NPTF female x 11/16″ –12 male ORB. | 0.4 | |
208402 | 45° union adapter, 7/8″–14 UNF male 37° JIC x 3/4″ NPTF female. 3,000 psi working pressure. |
0.6 | |
208401 | 45° union adapter, 7/8″–14 UNF male 37° JIC x 3/4″ NPTF female. | 0.7 | |
206753 | Coupler, 115/16″–12 UNF female 37° JIC x 3/4″ NPTF female. | 1.1 | |
26666 | Connector, 15/16″–12 UNF male 37° JIC x 3/4″ NPTF male. | 0.4 | |
28984 | Straight adapter, 3/4″ NPTF female x 13/16″ –12 UN male 37° JIC. | 0.6 | |
28985 | Straight adapter union, 13/16″–12 UN female 37° JIC x 3/4″ NPTF female. | 1.3 | |
NOTE: The recommended maximum working pressure on the above fittings is 5,000 psi except the 208402. |
Catalog | |