Single-Acting, Load-Return. Positive mechanical lock to support load.
HIGH TONNAGE, LOW CYCLE, GRAVITY RETURN
- Overflow port (« weep hole ») prevents piston from being overextended under load.
- Alloy heat treated piston and body for reliability and strength
- Plated piston rod increases corrosion resistance and gives superior bearing support
Order No. | In mm Cyl. Cap. (tons) |
Stroke (in.) |
Oil Cap. (cu. in.) |
Bore Dia. (in.) |
Cyl. Effective Area (cu. in.) |
Tons @ 10,000 (psi) |
Weight (lbs.) |
---|---|---|---|---|---|---|---|
RC7402L | 740 | 2.0 | 293.6 | 13.8 | 149.1 | 742 | 661.0 |
RC7406L | 740 | 6.0 | 880.7 | 13.8 | 149.1 | 742 | 917.0 |
RC74010L | 740 | 10.0 | 1,467.80 | 13.8 | 149.1 | 742 | 1,168.0 |
 | |||||||
RC9652L | 965 | 2.0 | 383.2 | 15.7 | 194.8 | 970 | 933.0 |
RC9656L | 962 | 6.0 | 1,150.20 | 15.7 | 194.8 | 970 | 1,272.0 |
RC96510L | 962 | 10.0 | 1,916.20 | 15.7 | 194.8 | 970 | 1,598.0 |
 | |||||||
RC12202L | 1220 | 2.0 | 485.1 | 17.7 | 246.5 | 1227 | 1,689.0 |
RC12206L | 1220 | 6.0 | 1,455.80 | 17.7 | 246.5 | 1227 | 2,116.0 |
RC122010L | 1220 | 10.0 | 2,452.2 | 17.7 | 246.5 | 1227 | 3,373.0 |
Order No. | Used with Cyl. Order No. |
A (in.) |
B (in.) |
C (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
2000824 | RC740*L, RC965*L, | 11.4 | 5.5 | 3.9 | 158.7 |
2000825 | RC1220*L | 12.7 | 6.9 | 4..9 | 249.1 |
Order No. | Used with Cyl. Order No. |
A (in.) |
B (in.) |
C (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
2000822 | RC740*D | 7.9 | 3.1 | 2.2 | 42.5 |
2000823 | RC965*D | 9.8 | 4.1 | 3.0 | 88.2 |
2000825 | RC1220*D | 12.7 | 6.9 | 4..9 | 249.1 |
Order No. | Used with Cyl. Order No. |
A (in.) |
B (in.) |
C (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
2000824 | RC740*L, RC965*C | 11.4 | 5.5 | 3.9 | 158.7 |
2000825 | RC1220*C | 12.7 | 6.9 | 4..9 | 249.1 |
Â
 Order No. |
A | B | C | F | H | K |
---|---|---|---|---|---|---|
Retracted Height (in.) |
Extended Height (in.) |
Outside Dia. (in.) |
Base to Port (in.) |
Piston Rod Dia. (in.) |
Piston Rod Protrusion (in.) |
|
RC7402L | 15.6 | 17.6 | 18.7 | 3.5 | TR13.8X6 | 0.2 |
RC7406L | 19.5 | 25.4 | 18.7 | 3.5 | TR13.8X6 | 0.2 |
RC74010L | 23.4 | 33.2 | 18.7 | 3.5 | TR13.8X6 | 0.2 |
 | ||||||
RC9652L | 17.9 | 19.9 | 21.3 | 3.9 | TR15.7X6 | 0.2 |
RC9656L | 21.9 | 27.8 | 21.3 | 3.9 | TR15.7X6 | 0.2 |
RC96510L | 25.8 | 35.6 | 21.3 | 3.9 | TR15.7X6 | 0.2 |
 | ||||||
RC12202L | 17.4 | 19.4 | 23.6 | 4.3 | TR17.7X6 | 0.2 |
RC12206L | 23.5 | 29.4 | 23.6 | 4.3 | TR17.7X6 | 0.2 |
RC122010L | 27.5 | 37.3 | 23.6 | 4.3 | TR17.7X6 | 0.2 |
Catalog | |
Parts List | |