Overview valve selection chart, and choose your valve, that best matches cylinder, pump and application.
REMOTE MOUNTED VALVES
Order No. | Cylinder Application * |
Operation | Valve Type | Volt | Advance/Return | Advance/Hold Return | Posi-Check® Feature | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
9508 | S.A. & D.A. | Manual | 4-way, 3 Pos. Closed Center | — | No | Yes | Yes | 6.3 |
9509 | S.A. & D.A. | Manual | 4-way, 3 Pos. Tandem Center | — | No | Yes | Yes | 6.3 |
9514 | D.A. | Solenoid | 4-way, 3 Pos. Tandem Center | 115 | No | Yes | Yes | 10.1 |
9524 | S.A. & D.A. | Solenoid | 3/4-way, 2 Pos. | 230 | No | Yes | No | 15.4 |
9525 | D.A. | Solenoid | 4-way, 3 Pos. Tandem Center | 230 | No | Yes | Yes | 10.1 |
9526 | S.A. | Solenoid | 3-way, 2 Pos. | 230 | No | Yes | No | 9.7 |
9554 | S.A. & D.A. | Solenoid | 3/4-way, 2 Pos. | 24 | No | Yes | No | 15.4 |
9555 | D.A. | Solenoid | 4-way, 3 Pos. Tandem Center | 24 | No | Yes | Yes | 10.1 |
9556 | S.A. | Solenoid | 3-way, 2 Pos. | 24 | No | Yes | No | 9.7 |
9559 | S.A. | Solenoid | 3-way, 2 Pos. | 115 | No | Yes | No | 9.7 |
9593 | S.A. & D.A. | Solenoid | 3/4-way, 2 Pos. | 115 | No | Yes | No | 15.4 |
9595 | S.A. & D.A. | Air | 3/4-way, 2 Pos. | — | No | Yes | No | 11.4 |
* “S.A.†represents single-acting cylinders   “D.A.†represents double-acting cylinders |
IN-LINE VALVES
Order No. | Cylinder Application * |
Operation | Valve Type | Volt | Advance/Return | Advance/Hold Return | Posi-Check® Feature | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
9575 | S.A. | Manual | Shut-Off Valve | — | — | — | — | 1.4 |
9580 | S.A. | Automatic | One-way Check Valve | — | — | — | — | 0.4 |
9581 | S.A. & D.A. | Automatic | Pilot Op. Check Valve | — | — | — | — | 3.8 |
9596 | S.A. | Manual | Load Lowering Valve | — | — | — | — | 2.1 |
9597 | S.A. & D.A. | Automatic | Sequence Valve | — | — | — | — | 5.6 |
9608 | S.A. & D.A. | Automatic | Pressure Reducing Valve | — | — | — | — | 5.8 |
9623 | S.A. & D.A. | Automatic | Pressure Relief Valve | — | — | — | — | 2.0 |
9631 | S.A. & D.A. | Automatic | Metering Valve | — | — | — | — | 0.2 |
9633 | S.A. & D.A. | Automatic | Pressure Regulator Valve | — | — | — | — | 1.9 |
9720 | S.A. & D.A. | Automatic | Counter Balance Valve | — | Special | — | — | 10.0 |
9721 | S.A. & D.A. | Automatic | Counter Balance Valve | — | Special | — | — | 9.2 |
RV21278 | — | Automatic | Relief Valve | — | — | — | — | 0.2 |
* “S.A.†represents single-acting cylinders   “D.A.†represents double-acting cylinders |
Catalog | |