Single-Acting, Load return. Steel Cylinder. Positive mechanical lock to support load.
POSITIVE MECHANICAL LOCK TO SUPPORT LOAD.
- Supports lifted load for extended periods of time with hydraulic pressure released.
- Visible indicator band alerts when stroke limit is reached; overflow port (“weep holeâ€) stroke limiter prevents piston from being overextended.
- All cylinders feature coated pistons to resist corrosion and abrasion.
Order No. | Cyl. Cap. (tons.) |
Stroke (in.) |
Oil Cap. (cu. in.) |
Bore Dia. (in.) |
Cylinder Effective Area (sq. in.) |
Internal Pressure at Cap. (psi) |
Tons at 10,000 (psi) |
Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
R552L | 55 | 2 | 22.1 | 3Â 3/4 | 11.04 | 9,964 | 55.2 | 33.7 |
R556L | 55 | 6 | 66.3 | 3Â 3/4 | 11.04 | 9,964 | 55.2 | 58.0 |
R5510L | 55 | 10 | 110.4 | 3Â 3/4 | 11.04 | 9,964 | 55.2 | 80.0 |
 | ||||||||
R1002L | 100 | 2 | 41.3 | 5Â 1/8 | 20.63 | 9,695 | 103.0 | 66.0 |
R1006L | 100 | 6 | 123.8 | 5Â 1/8 | 20.63 | 9,695 | 103.0 | 103.0 |
R10010L | 100 | 10 | 206.30 | 5Â 1/8 | 20.63 | 9,695 | 103.0 | 142.0 |
 | ||||||||
R1502L | 150 | 2 | 61.4 | 6Â 1/4 | 30.68 | 9,778 | 153.4 | 117.0 |
R1506L | 150 | 6 | 184.1 | 6Â 1/4 | 30.68 | 9,778 | 153.4 | 177.0 |
 | ||||||||
R2002L | 200 | 2 | 82.6 | 7Â 1/4 | 41.28 | 9,690 | 206.4 | 183.0 |
R2006L | 200 | 6 | 247.7 | 7Â 1/4 | 41.28 | 9,690 | 206.4 | 259.0 |
 | ||||||||
R2802L | 280 | 2 | 113.5 | 8Â 1/2 | 56.74 | 9,870 | 283.7 | 261.0 |
R2806L | 280 | 6 | 340.4 | 8Â 1/2 | 56.74 | 9,870 | 283.7 | 359.0 |
R28010L | 280 | 10 | 567.4 | 8Â 1/2 | 56.74 | 9,870 | 283.7 | 459.0 |
 | ||||||||
R3552L | 355 | 2 | 141.8 | 9Â 1/2 | 70.88 | 10,017 | 354.4 | 381.0 |
R3556L | 355 | 6 | 425.3 | 9Â 1/2 | 70.88 | 10,017 | 354.4 | 512.0 |
 | ||||||||
R4302L | 430 | 2 | 173.2 | 10Â 1/2 | 86.59 | 9,932 | 433 | 556.0 |
R4306L | 430 | 6 | 519.5 | 10Â 1/2 | 86.59 | 9,932 | 433 | 725.0 |
R43010L | 430 | 10 | 865.9 | 10Â 1/2 | 86.59 | 9,932 | 433 | 894.0 |
 | ||||||||
R5652L | 565 | 2 | 226.2 | 12 | 113.1 | 9,991 | 565.5 | 811.0 |
R5656L | 565 | 6 | 678.6 | 12 | 113.1 | 9,991 | 565.5 | 1031.0 |
R56510L | 565 | 10 | 1131.0 | 12 | 113.1 | 9,991 | 565.5 | 1251.0 |
* Note: Supported loads not to exceed the rated capacity of the cylinders.
Not intended to support additional dynamic loads, such as those applied by moving vehicles. |
 | A | B | C | F | H | K | T |
---|---|---|---|---|---|---|---|
Order No. | Retracted Ht. (in.) |
Extended Ht. (in.) |
Outside Dia. (in.) |
Base to Port (in.) |
Piston Rod Dia. (in.) |
Piston Rod Protrusion (in.) |
Nut Thickness (in.) |
R552L | 6Â 3/8 | 8Â 3/8 | 4Â 15/16 | 1 | 3Â 3/4 | 1/8 | 1Â 7/16 |
R556L | 10Â 3/8 | 16Â 3/8 | 4Â 15/16 | 1 | 3Â 3/4 | 1/8 | 1Â 7/16 |
R5510L | 14Â 3/8 | 24Â 3/8 | 4Â 15/16 | 1 | 3Â 3/4 | 1/8 | 1Â 7/16 |
 | |||||||
R1002L | 7Â 1/4 | 9Â 1/4 | 6Â 1/2 | 1 | 5Â 1/8 | 1/8 | 1Â 3/4 |
R1006L | 11Â 1/4 | 17Â 1/4 | 6Â 1/2 | 1 | 5Â 1/8 | 1/8 | 1Â 3/4 |
R10010L |
15Â 1/4 | 25Â 1/4 | 6Â 1/2 | 1 | 5Â 1/8 | 1/8 | 1Â 3/4 |
 | |||||||
R1502L | 8Â 1/8 | 10Â 1/8 | 8Â 1/16 | 1Â 1/4 | 6Â 1/4 | 1/8 | 1Â 3/4 |
R1506L | 12Â 1/8 | 18Â 1/8 | 8Â 1/16 | 1Â 1/4 | 6Â 1/4 | 1/8 | 1Â 3/4 |
 | |||||||
R2002L | 9Â 1/2 | 11Â 1/2 | 9Â 1/4 | 1Â 5/8 | 7Â 1/4 | 1/8 | 2 |
R2006L | 13Â 1/2 | 19Â 1/2 | 9Â 1/4 | 1Â 5/8 | 7Â 1/4 | 1/8 | 2 |
 | |||||||
R2802L | 9Â 3/4 | 11Â 3/4 | 10Â 7/8 | 1Â 5/8 | 8Â 1/2 | 1/8 | 2Â 1/4 |
R2806L | 13Â 3/4 | 19Â 3/4 | 10Â 7/8 | 1Â 5/8 | 8Â 1/2 | 1/8 | 2Â 1/4 |
R28010L | 17Â 3/4 | 27Â 3/4 | 11Â 3/4 | 1Â 5/8 | 8Â 1/2 | 1/8 | 2Â 1/4 |
 | |||||||
R3552L | 11Â 1/2 | 13Â 1/2 | 11Â 3/4 | 2Â 1/8 | 9Â 1/2 | 1/8 | 2Â 3/8 |
R3556L | 15Â 1/2 | 21Â 1/2 | 11Â 3/4 | 2Â 1/8 | 9Â 1/2 | 1/8 | 2Â 3/8 |
 | |||||||
R4302L | 13Â 1/8 | 15Â 1/8 | 13 | 2Â 1/2 | 10Â 1/2 | 1/8 | 2Â 3/4 |
R4306L | 17Â 1/8 | 23Â 1/8 | 13 | 2Â 1/2 | 10Â 1/2 | 1/8 | 2Â 3/4 |
R43010L | 21Â 1/8 | 31Â 1/8 | 13 | 2Â 1/2 | 10Â 1/2 | 1/8 | 2Â 3/4 |
 | |||||||
R5652L | 14Â 5/8 | 16Â 5/8 | 14Â 7/8 | 2Â 3/4 | 12 | 1/8 | 3Â 1/8 |
R5656L | 18Â 5/8 | 24Â 5/8 | 14Â 7/8 | 2Â 3/4 | 12 | 1/8 | 3Â 1/8 |
R56510L | 22Â 5/8 | 32Â 5/8 | 14Â 7/8 | 2Â 3/4 | 12 | 1/8 | 3Â 1/8 |
Catalog | |
Operating Instructions | |
Parts List | |