Threaded adapters
Order No. | A (in.) |
B (in.) |
C (in.) |
D (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
38597†‡ | 1 – 8 | 1 – 8 | 3/4 | 1 5/16 | 0.5 |
38953†‡ | 1 1/4 – 7 | 1 1/2 – 16 | 2 3/4 | 4 3/8 | 2.8 |
37368‡ | 1 5/8 – 5 1/2 | — | 1 11/16 | 2 1/2 | 2.33 |
43562‡ | 2 1/4 – 12 | — | 2 1/4 | 3 | 3.04 |
38954‡ | 1 5/8 – 5 1/2 | 1 11/16 – 8 | 3 1/4 | 4 3/16 | 3.9 |
43563‡ | 2 1/4 -12 | 2 3/4 -12 | 2 1/4 | 3 3/16 | 7.2 |
46070‡ | 2 1/4 -12 | 2 – 4 1/2 | 2 1/4 | 3 3/16 | 5.0 |
 †Optional Accessories for use with CC5, CC10 & CC25 Hydraulic C-Clamps  ‡ Used with Press Accessory Kits |
Catalog | |