- Low Weight, High Strength Design
- Superior Torsional Strength
- Fast Operation CycleÂ
- Fine Tooth Pawl
- Floating Piston Design
- Auto-Connect Drive Piston
- Compact Frame Size
- Rigid Steel Body Construction
- Internal swivel manifold Relief
- Built-in Reaction Pad
- Small Nose Radius
- Tool Free Link Change
- Corrosion Resistant Finish
- Multi-Axis High Flow Swivel Manifold
- Simple Design
- Consistent Torque Output
- Powerthonâ„¢ Lifetime Warranty
 Torque Wrench |
Hex Range | Max. Torque | Weight | |||
---|---|---|---|---|---|---|
(in.) | (mm.) | (in.) | (mm.) | (lbs.) | (kg.) | |
TWLC2 | 1 1/4 – 2 3/8 | 32 – 60 | 1,575 | 2,135 | 6.2 | 2.8 |
TWLC4 | 1 1/2 – 3 1/8 | 38.1 – 79 | 3,975 | 5,389 | 12.6 | 5.7 |
TWLC8 | 2 3/8 – 3 7/8 | 60 – 98 | 7,950 | 10,770 | 22.9 | 10.3 |
TWLC15 | 2 9/16 – 4 5/8 | 65 – 117 | 14,850 | 20,133 | 37.3 | 16.9 |
TWLC30 | 3 1/8 – 6 1/8 | 79 – 155 | 28,800 | 39,047 | 77 | 34.9 |
LINKS & REDUCTERS
 Torque Wrench |
Link Order No. |
Nut A/F | Â | Order No. |
  Reducer |  | Order No. |
  Reducer |       |
Order No. |
  Reducer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | ||||||||
TWLC2 | TWL2-032 | 1.25 | 32 | Â | - | - | Â | - | - | - | - | ||||
TWL2-036 | 1.44 | 36 | Â | - | - | Â | - | - | Â | - | - | ||||
TWL2-041 | 1.63 | 41 | TWR2-041036 | 1.63-1.44 | 41-36 | TWR2-041032 | 1.63-1.25 | 41-32 | Â | - | - | ||||
TWL2-046 | 1.81 | 46 | TWR2-046041 | 1.81-1.63 | 46-41 | TWR2-046036 | 1.81-1.44 | 46-36 | TWR2-046032 | 1.81-1.25 | 46-32 | ||||
TWL2-050 | 2 | 50 | TWR2-050046 | 2.00-1.81 | 50-46 | TWR2-050041 | 2.00-1.63 | 50-41 | TWR2-050036 | 2.00-1.44 | 50-36 | ||||
TWL2-055 | 2.19 | 55 | TWR2-055050 | 2.19-2.00 | 55-50 | TWR2-055046 | 2.19-1.81 | 55-46 | TWR2-055041 | 2.19-1.63 | 55-41 | ||||
TWL2-060 | 2.38 | 60 | TWR2-060055 | 2.38-2.19 | 60-55 | TWR2-060050 | 2.38-2.00 | 60-50 | TWR2-060046 | 2.38-1.81 | 60-46 | ||||
 | |||||||||||||||
TWLC4 | TWL4-041 | 1.63 | 41 | Â | TWR4-041036 | 1.63-1.44 | 41-36 | Â | TWR4-041032 | 1.63-1.25 | 41-32 | Â Â Â Â Â Â Â Â Â |
 | - | - |
TWL4-046 | 1.81 | 46 | TWR4-046041 | 1.81-1.63 | 46-41 | TWR4-04636 | 1.81-1.44 | 46-36 | TWR4-046032 | 1.81-1.25 | 46-32 | ||||
TWL4-050 | 2 | 50 | TWR4-050046 | 2.00-1.81 | 50-46 | TWR4-050041 | 2.00-1.63 | 50-41 | TWR4-050036 | 2.00-1.44 | 50-36 | ||||
TWL4-055 | 2.19 | 55 | TWR4-055050 | 2.19-2.00 | 55-50 | TWR4-055046 | 2.19-1.81 | 55-46 | TWR4-055041 | 2.19-1.63 | 55-41 | ||||
TWL4-060 | 2.38 | 60 | TWR4-060055 | 2.38-2.19 | 60-55 | TWR4-060050 | 2.38-2.00 | 60-50 | TWR4-060046 | 2.38-1.81 | 60-46 | ||||
TWL4-065 | 2.56 | 65 | TWR4-065060 | 2.56-2.38 | 65-60 | TWR4-065055 | 2.56-2.19 | 65-55 | TWR4-065050 | 2.56-2.00 | 65-50 | ||||
TWL4-070 | 2.75 | 70 | TWR4-070065 | 2.75-2.56 | 70-65 | TWR4-070060 | 2.75-2.38 | 70-60 | TWR4-070055 | 2.75-2.19 | 70-55 | ||||
TWL4-075 | 2.94 | 75 | TWR4-075070 | 2.94-2.75 | 75-70 | TWR4-075065 | 2.94-2.56 | 75-65 | TWR4-075060 | 2.94-2.38 | 75-60 | ||||
TWL4-080 | 3.13 | 80 | TWR4-080075 | 3.13-2.94 | 80-75 | TWR4-080070 | 3.13-2.75 | 80-70 | TWR4-080065 | 3.13-2.56 | 80-65 | ||||
 | |||||||||||||||
TWLC8 | TWL8-060 | 2.38 | 60 | Â | TWR8-060055 | 2.38-2.19 | 60-55 | Â | TWR8-060050 | 2.38-2.00 | 60-50 | Â Â Â Â Â Â Â Â Â |
TWR8-060046 | 2.38-1.81 | 60-46 |
TWL8-065 | 2.56 | 65 | TWR8-065060 | 2.56-2.38 | 65-60 | TWR8-065055 | 2.56-2.19 | 65-55 | TWR8-065050 | 2.56-2.00 | 65-50 | ||||
TWL8-070 | 2.75 | 70 | TWR8-070065 | 2.75-2.56 | 70-65 | TWR8-070060 | 2.75-2.38 | 70-60 | TWR8-070055 | 2.75-2.19 | 70-55 | ||||
TWL8-075 | 2.94 | 75 | TWR8-075070 | 2.94-2.75 | 75-70 | TWR8-075065 | 2.94-2.56 | 75-65 | TWR8-075060 | 2.94-2.38 | 75-60 | ||||
TWL8-080 | 3.13 | 80 | TWR8-080075 | 3.13-2.94 | 80-75 | TWR8-080070 | 3.13-2.75 | 80-70 | TWR8-080065 | 3.13-2.56 | 80-65 | ||||
TWL8-085 | 3.38 | 85 | TWR8-085080 | 3.38-3.13 | 85-80 | TWR8-085065 | 3.38-2.94 | 85-65 | TWR8-085070 | 3.38-2.75 | 85-70 | ||||
TWL8-090 | 3.5 | 90 | TWR8-090085 | 3.50-3.38 | 90-85 | TWR8-090080 | 3.50-3.13 | 90-80 | TWR8-090075 | 3.50-2.94 | 90-75 | ||||
TWL8-095 | 3.75 | 95 | TWR8-095090 | 3.75-3.50 | 95-90 | TWR8-095085 | 3.75-3.38 | 95-85 | TWR8-095080 | 3.75-3.13 | 95-80 | ||||
TWL8-100 | 3.88 | 100 | TWR8-100095 | 3.88-3.75 | 100-95 | TWR8-100090 | 3.88-3.50 | 100-90 | TWR8-100085 | 3.88-3.38 | 100-85 | ||||
 | |||||||||||||||
TWLC15 | TWL15-070 | 2.75 | 70 | Â | TWR15-070065 | 2.75-2.56 | 70-65 | Â | TWR15-070060 | 2.75-2.38 | 70-60 | Â Â Â Â Â Â Â Â Â Â Â Â |
TWR15-070055 | 2.75-2.19 | 70-55 |
TWL15-075 | 2.94 | 75 | TWR15-075070 | 2.94-2.75 | 75-70 | TWR15-075065 | 2.94-2.56 | 75-65 | TWR15-075060 | 2.94-2.38 | 75-60 | ||||
TWL15-080 | 3.13 | 80 | TWR15-080075 | 3.13-2.94 | 80-75 | TWR15-080070 | 3.13-2.75 | 80-70 | TWR15-080065 | 3.13-2.56 | 80-65 | ||||
TWL15-085 | 3.38 | 85 | TWR15-085080 | 3.38-3.13 | 85-80 | TWR15-085065 | 3.38-2.94 | 85-65 | TWR15-085070 | 3.38-2.75 | 85-70 | ||||
TWL15-090 | 3.5 | 90 | TWR15-090085 | 3.50-3.38 | 90-85 | TWR15-090080 | 3.50-3.13 | 90-80 | TWR15-090075 | 3.50-2.94 | 90-75 | ||||
TWL15-095 | 3.75 | 95 | TWR15-095090 | 3.75-3.50 | 95-90 | TWR15-095085 | 3.75-3.38 | 95-85 | TWR15-095080 | 3.75-3.13 | 95-80 | ||||
TWL15-100 | 3.88 | 100 | TWR15-100095 | 3.88-3.75 | 100-95 | TWR15-100090 | 3.88-3.50 | 100-90 | TWR15-100085 | 3.88-3.38 | 100-85 | ||||
TWL15-105 | - | 105 | TWR15-105100 | - | 105-100 | TWR15-105095 | - | 105-95 | TWR15-105090 | - | 105-90 | ||||
TWL15-425 | 4.25 | - | TWR15-425388 | 4.25-3.88 | - | TWR15-425375 | 4.25-3.75 | - | TWR15-425350 | 4.25-3.50 | - | ||||
TWL15-110 | - | 110 | TWR15-110105 | - | 110-105 | TWR15-110010 | - | 110-100 | TWR15-110095 | - | 110-95 | ||||
TWL15-115 | - | 115 | TWR15-115110 | - | 115-110 | TWR15-115105 | - | 115-105 | TWR15-115100 | - | 115-100 | ||||
TWL15-463 | 4.63 | - | TWR15-463425 | 4.63-4.25 | - | TWR15-463388 | 4.63-3.88 | - | TWR15-463375 | 4.63-3.75 | - | ||||
 | |||||||||||||||
TWLC30 | TWL30-080 | 3.13 | 80 | Â | TWR30-080075 | 3.13-2.94 | 80-75 | Â | TWR30-080070 | 3.13-2.75 | 80-70 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
TWR30-080065 | 3.13-2.56 | 80-65 |
TWL30-085 | 3.38 | 85 | TWR30-085080 | 3.38-3.13 | 85-80 | TWR30-085065 | 3.38-2.94 | 85-65 | TWR30-085070 | 3.38-2.75 | 85-70 | ||||
TWL30-090 | 3.5 | 90 | TWR30-090085 | 3.50-3.38 | 90-85 | TWR30-090080 | 3.50-3.13 | 90-80 | TWR30-090075 | 3.50-2.94 | 90-75 | ||||
TWL30-095 | 3.75 | 95 | TWR30-095090 | 3.75-3.50 | 95-90 | TWR30-095085 | 3.75-3.38 | 95-85 | TWR30-095080 | 3.75-3.13 | 95-80 | ||||
TWL30-100 | 3.88 | 100 | TWR30-100095 | 3.88-3.75 | 100-95 | TWR30-100090 | 3.88-3.50 | 100-90 | TWR30-100085 | 3.88-3.38 | 100-85 | ||||
TWL30-105 | - | 105 | TWR30-105100 | - | 105-100 | TWR30-105095 | - | 105-95 | TWR30-105090 | - | 105-90 | ||||
TWL30-425 | 4.25 | - | TWR30-425388 | 4.25-3.88 | - | TWR30-425375 | 4.25-3.75 | - | TWR30-425350 | 4.25-3.50 | - | ||||
TWL30-110 | - | 110 | TWR30-110105 | - | 110-105 | TWR30-110010 | - | 110-100 | TWR30-110095 | - | 110-95 | ||||
TWL30-115 | - | 115 | TWR30-115110 | - | 115-110 | TWR30-1150105 | - | 115-105 | TWR30-115100 | - | 115-100 | ||||
TWL30-463 | 4.63 | - | TWR30-463425 | 4.63-4.25 | - | TWR30-463388 | 4.63-3.88 - | - | TWR30-46375 | 4.63-3.75 | - | ||||
TWL30-120 | - | 120 | TWR30-120115 | - | 120-115 | TWR30-120110 | - | -120-110 | TWR30-120105 | - | 120-105 | ||||
TWL30-500 | 5 | - | TWR30-500463 | 5.00-4.63 | - | TWR30-500425 | 5.00-4.25 | - | TWR30-500388 | 5.00-3.88 | - | ||||
TWL30-130 | - | 130 | TWR30-130120 | - | 130-120 | TWR30-130115 | - | 130-115 | TWR30-130110 | - | 130-110 | ||||
TWL30-135 | 5.38 | 135 | TWR30-135125 | 5.38-5.00 | 135-125 | TWR30-135120 | 5.38-4.63 | 135-120 | TWR30-135115 | 5.38-4.25 | 135-115 | ||||
TWL30-145 | 5.75 | 145 | Â Available Upon Request | ||||||||||||
TWL30-145 | - | 150 | |||||||||||||
TWL30-155 | 6.13 | 155 |
CAUTION: Always read operating manual before using for proper use of tools and accessories.
NOTE: Reference dimensions shown and vary by link size. Exacting dimensions can be found on our website.
Specifications subject to change without notice. Â
Â
Hoses – Dual Line | |||||
---|---|---|---|---|---|
Order No. |
Hose Length | Hose ID | Description | ||
 (ft.) | (m.) | (in.) | (mm.) | ||
TWH15 | 15 | Â 4.6 | 1/4 | 9.5 | Non-Conductive |
TWH20 | 20 | 6 | 1/4 | 9.5 | Non-Conductive |
TWH50 | 50 | 15.2 | 1/4 | 9.5 | Non-Conductive |
 | L1 | H1 | H2 | R | W1 | W2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool Model | (in.) | (mm.) | (in.) | (mm.) | (|in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) |
TWLC2 | 7.6 | 193 | 5.4 | 137 | 4.1 | 104 | 1Â 1/4Â -Â 1Â 7/8 | 32-48 | 1.7 | 43 | 1.3 | 33 |
TWLC4 | 8.8 | 223 | 6.4 | 163 | 5.1 | 130 | 1Â 1/2Â -Â 1Â 7/8 | 38-47 | 2.0 | 51 | 1.7 | 43 |
TWLC8 | 10.4 | 264 | 7.7 | 196 | 6.2 | 158 | 2Â -Â 2Â 7/8 | 51-74 | 2.7 | 69 | 2.1 | 53 |
TWLC15 | 12.0 | 305 | 8.8 | 224 | 7.3 | 185 | 2Â 3/8Â -Â 2Â 1/2 | 60-64 | 3.1 | 79 | 2.5 | 64 |
TWLC30 | 15.4 | 391 | 10.9 | 277 | 9.4 | 239 | 3Â -Â 4Â 1/2 | 76-114 | 4.2 | 107 | 3.2 | 81 |
CAUTION: Always read operating manual before using for proper use of tools and accessories.
NOTE: Reference dimensions shown and vary by link size. Exacting dimensions can be found on our website.
Â
TWLC Extended Reaction Bar
Tool Reference |
Order No. |
A | B | C | |||
---|---|---|---|---|---|---|---|
(in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | ||
TWLC2 | TWLC2-RB | 15.0 | 381.0 | 1.10 | 28.0 | 2.17 | 55.0 |
TWLC4 | TWLC4-RB | 18.0 | 457.2 | 1.38 | 35.0 | 2.60 | 66.0 |
TWLC8 | TWLC8-RB | 18.0 | 457.2 | 1.46 | 37.0 | 3.35 | 85.0 |
TWLC15 | TWLC15-RB | 20.0 | 508.0 | 1.57 | 40.0 | 4.00 | 101.6 |
TWLC30 | TWLC30-RB | 20.0 | 508.0 | 1.38 | 35.0 | 5.00 | 127.0 |
Â
TWLC Reaction Paddle
Tool Reference |
Order No. |
A | B | C | D | ||||
---|---|---|---|---|---|---|---|---|---|
(in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | ||
TWLC2 | TWLC2-RP | 3.31 | 84.0 | 1.38 | 35.0 | 5.59 | 142.0 | 0.51 | 13.0 |
TWLC4 | TWLC4-RP | 4.29 | 109.0 | 1.81 | 46.0 | 7.01 | 178.0 | 0.75 | 19.0 |
TWLC8 | TWLC8-RP | 5.37 | 136.5 | 2.25 | 57.0 | 8.66 | 220.0 | 1.02 | 26.0 |
TWLC15 | TWLC15-RP | 6.50 | 165.0 | 2.76 | 70.0 | 9.92 | 252.0 | 1.77 | 45.0 |
TWLC30 | TWLC30-RP | 7.874 | 200.0 | 3.39 | 86.0 | 12.48 | 317.0 | 1.73 | 44.0 |
Â
Go to Accessories section for product detail:
Accessories:
- High Pressure Tensioner Hose
- Pump Mounted Manifolds
- Threaded Adapters
- Torque Wrench Hoses
Catalog | |
Operating Instructions | |