Precision-matched cylinder and pump set for wide range of applications.
PRECISION-MATCHED CYLINDER AND PUMP SET FOR WIDE RANGE OF APPLICATIONS.
- Four styles of cylinders to choose from.
- Sets feature single- or two-speed hydraulic hand pumps.
- Cylinders of various tonnages with long, medium or short stroke.
- Includes necessary fittings, couplers and 6 foot hose.
- Gauge and gauge mounting adapter is recommended.
ASME B30.1 10,000 PSI
Order No. | Style of Cyl. | Cyl. Cap. (tons.) |
Handle Strokes Required to Fully Extend Cylinder | Cyl.No | Pump No. | Hose No. | Coupler No. | Pump Speed | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|
RPS55 | Â | 5 | 75 | C55C | P12 | 9756 | 9798 | Single | 12.0 |
RPS102** | Â | 10 | 32 | C102C | P55 | 9756 | 9798 | Single | 26.0 |
RPS106** | Â | 10 | 93 | C106C | P55 | 9756 | 9798 | Single | 32.1 |
RPS1010** | Â | 10 | 154 | C1010C | P55 | 9756 | 9798 | Single | 35.6 |
RPS154** | « C » Series | 15 | 81 | C154C | P55 | 9756 | 9798 | Single | 29.0 |
RPS156** | Â | 15 | 118 | C156C | P55 | 9756 | 9798 | Single | 34.0 |
RPS256** | Â | 25 | 219 | C256C | P55 | 9756 | 9798 | Single | 42.7 |
RPS2514** | Â | 25 | 285* | C2514C | P159 | 9756 | 9798 | Two | 62.7 |
RPS556** | Â | 55 | 268* | C556C | P159 | 9756 | 9798 | Two | 82.7 |
RPS1006 | Â | 100 | 428* | C1006C | P460 | 9756 | 9798 | Two | 128.7 |
RPS302** | « Shorty » | 30 | 61* | RSS302 | P59 | 9756 | 9798 | Two | 40.0 |
RPS552** | Â | 50 | 89* | RSS502 | P59 | 9756 | 9798 | Two | 50.0 |
RPS1002** | Â | 100 | 172* | RSS1002 | P59 | 9756 | 9798 | Two | 81.0 |
RPS203H** | « Center-Hole » | 20 | 80 | RH203 | P55 | 9756 | 9798 | Single | 40.5 |
RPS556A** | Alum. | 55 | 262* | RA556 | P159 | 9756 | 9798 | Two | 47.0 |
* Base on 50% if the stroke being made at low-pressure and 50% of the strokes at high pressure. ** Add suffix “B†(example: RPS102B, RPS203HB, etc.) to order set with optional storage box shown above. |
Order No. | Stroke (in.) |
Retracted Height (in.) |
---|---|---|
RPS55 | 5Â 1/4 | 8Â 1/2 |
RPS102** | 2Â 1/8 | 4Â 3/4 |
RPS106** | 6Â 1/8 | 9Â 3/4 |
RPS1010** | 10Â 1/8 | 13Â 3/4 |
RPS154** | 4Â 1/8 | 7Â 7/8 |
RPS156** | 6Â 1/8 | 10Â 11/16 |
RPS256** | 6Â 1/4 | 10Â 3/4 |
RPS2514** | 14Â 1/4 | 18Â 3/4 |
RPS556** | 6Â 1/4 | 11Â 1/8 |
RPS1006 | 6Â 5/8 | 13Â 1/4 |
RPS302** | 2Â 7/16 | 4Â 5/8 |
RPS552** | 2Â 3/8 | 5 |
RPS1002** | 2Â 1/4 | 5Â 1/2 |
RPS203H** | 3 | 6Â 1/16 |
RPS556A** | 6Â 1/8 | 10Â 3/4 |
* Base on 50% if the stroke being made at low-pressure and 50% of the strokes at high pressure. ** Add suffix “B†(example: RPS102B, RPS203HB, etc.) to order set with optional storage box |
Go to Accessories section for product detail:
Accessories:
Catalog | |