Single-Acting, Load-Return. High tonnage, low cycle, gravity return.
HIGH-TONNAGE, LOW CYCLE, GRAVITY RETURN.
- Overflow port (“weep holeâ€) prevents piston from being overextended under load.
- Alloy heat treated piston and body for reliability and strength.
- Plated piston rod increases corrosion resistance and gives superior bearing support.
Order No. (cu. in.) |
In mm Cyl. Cap. (tons) |
Stroke (in.) |
Oil Cap. (in.) |
Bore Dia. (in.) |
Cyl. Effective Area (cu. in.) |
Tons @ 10,000 (psi) |
Weight (lbs.) |
---|---|---|---|---|---|---|---|
RC7402C | 740 | 2.0 | 293.6 | 13.8 | 149.1 | 742 | 661.0 |
RC7406C | 740 | 6.0 | 80.7 | 13.8 | 149.1 | 742 | 917.0 |
RC74010C | 740 | 10.0 | 1,467.80 | 13.8 | 149.1 | 742 | 1,168.0 |
 | |||||||
RC9652C | 965 | 2.0 | 383.2 | 15.7 | 194.8 | 970 | 933.0 |
RC9656C | 965 | 6.0 | 1,150.20 | 15.7 | 194.8 | 970 | 1,272.0 |
RC96510C | 965 | 10.0 | 1,916.20 | 15.7 | 194.8 | 970 | 1,598.0 |
 | |||||||
RC12202C | 1220 | 2.0 | 485.1 | 17.7 | 246.5 | 1227 | 1,689.0 |
RC12206C | 1220 | 6.0 | 1,455.80 | 17.7 | 246.5 | 1227 | 2,116.0 |
RC122010C | 1220 | 10.0 | 2,452.2 | 17.7 | 246.5 | 1227 | 2,539.0 |
 | A | B | C | F | H | K |
---|---|---|---|---|---|---|
Order No. (cu. in.) |
Retracted Height (in.) |
Extended Height (in.) |
Outside Dia. (in.) |
Base to Port (in.) |
Piston Rod Dia. (in.) |
Piston Rod Protrusion (in.) |
RC7402C | 10.4 | 12.4 | 16.9 | 2.6 | 13.8 | 0.4 |
RC7406C | 14.4 | 20.3 | 16.9 | 2.6 | 13.8 | 0.4 |
RC74010C | 18.3 | 28.1 | 16.9 | 2.6 | 13.8 | 0.4 |
 | ||||||
RC9652C | 11.4 | 13.4 | 19.3 | 2.8 | 15.7 | 0.4 |
RC9656C | 15.4 | 21.3 | 19.3 | 2.8 | 15.7 | 0.4 |
RC96510C | 19.3 | 29.1 | 19.3 | 2.8 | 15.7 | 0.4 |
 | ||||||
RC12202C | 16.3 | 18.1 | 21.7 | 3.1 | 17.7 | 0.4 |
RC12206C | 20.2 | 26.1 | 21.7 | 3.1 | 17.7 | 0.4 |
RC122010C | 24.4 | 34.2 | 21.7 | 3.1 | 17.7 | 0.4 |
Catalog | |
Operating Instructions | |
Parts List | |