Hydraulic Pullers – 5, 10, 17 1/2, 30, 50 Ton: Remove gears, bearings, and other press fitting parts with ease.
Hydraulic Pullers
- Remove gears, bearings, and other press-fitted parts with speed and ease
- Broad capacity range of 5, 10, 17 1/2, 30, and 50 tons.
- 5 and 10 ton sets include: single-acting , spring return hydraulic cylinder with hose, coupler and dust cap; single speed hydraulic hand pump; puller.
- 17 1/2, 30, 50 ton sets include: Power-Twin® single acting, spring return hydraulic cylinder with hose, coupler and dust cap; single-speed hydraulic hand pump; puller, adjusting screw and crank.
- Hydraulic cylinder of all models is readily removable from puller for use with pump in other hydraulic applications. You get maximum maintenance versatility for your investment.
Fed. Spec: GGG-P-00781-D
CAUTION:Â Always use a 3-jaw puller where clearance permits in order to provide a more stable setup and a more even pulling force.
5 Ton Capacity, 2/3 Jaw Puller:
Order No. | Â Cap. (tons) |
Description | Weight (lbs) |
---|---|---|---|
1057 | 5 | 2-jaw/3-jaw puller only | 7.8 |
Packages: | |||
PH53C | 5 | Combination 2-jaw/3-jaw puller set. Includes 1057 puller, RPS55 hydraulic set (C55C cylinder, P12 10,000 psi hand pump, fittings, coupler, and 6 ft hose), and 309874 pushing adapter. | 20.0 |
PH53CR | 5 | Combination 2-jaw/3-jaw puller set. Includes 1057 puller, C55C cylinder, and 309874 pushing adapter. | 12.0 |
Available Components for 5 Ton Capacity:
Order No. | Description | Weight (lbs) |
---|---|---|
309874 | 5/8†diameter pushing adapter (included with PH53c and PH53CR hydraulic puller sets.) | 3.0 |
309875 | 7/8†diameter pushing adapter | 0.8 |
47997 | 2-way/3-way puller head. (Can be used to convert 1038 7 ton manual puller into a 5 ton hydraulic puller.) | 2.3 |
10 Ton Capacity, 2/3 Jaw Puller:
Order No. | Cap. (tons)Â |
Description | Weight (lbs) |
---|---|---|---|
1060 | 10 | Combination 2-jaw/3-jaw puller only (Cylinder and pump set, hose, coupler, and adapter No. 202179 not included). | 17.0 |
Packages: | |||
PH103C | 10 | Combination 2-jaw/3-jaw puller. Set includes 1060 puller, RPS1010 cylinder and pumps set, 202179 threaded adapter, and 34602 pushing adapter. | 52.0 |
PH103CR | 10 | Combination 2-jaw/3-jaw puller. Set includes 1060 puller, 202179 threaded adapter, 34602 pushing adapter, and C1010C cylinder only. (Pump and hose not included). | 32.0 |
NOTE: This puller may be used with any 10 ton single-acting cylinder having a 2 1/4″-14 straight collar thread. |
17 1/2 Ton Capacity, 2 Jaw Puller:
Order No. | Cap. (tons) |
Description | Weight (lbs) |
---|---|---|---|
1064 | 17 ½ | 2-jaw puller only. (Cylinder, pump, hose, coupler, screw, and crank not included). | 22.0 |
Packages: | |||
PH172 | 17 ½ | 2-jaw puller (1064) with RT172 center-hole Power-Twin® cylinder, cylinder half coupler, P55 pump 6-ft. hose, hose half coupler, 1â€-8×20†long adjusting screw, and adjusting crank | 61.0 |
17 1/2 Ton Capacity, 3 Jaw Puller:
Order No. | Cap. (tons) |
Description | Weight (lbs) |
---|---|---|---|
1066 | 17 ½ | 3-jaw puller only. (Cylinder, pump, hose, coupler, screw, and crank not included). | 36.0 |
Packages: | |||
PH173 | 17 ½ | 3-jaw puller (1066) with RT172 center-hole Power-Twin® cylinder, cylinder half coupler, P55 pump 6-ft. hose, hose half coupler, 1â€-8×20†long adjusting screw, and adjusting crank | 75.0 |
PH173R | 17 ½ | 3-jaw puller (1066) with screw and crank, and RT172 center-hole twin cylinder | 56.0 |
30 Ton Capacity, 3 Jaw Puller:
Order No. | Cap. (tons) |
Description | Weight (lbs) |
---|---|---|---|
1074 | 30 | 3-jaw puller only. (Cylinder, pump, hose, coupler, screw, and crank not included). | 90.0 |
Packages: | |||
PH303 | 30 | 3-jaw puller (1074) with RT302 center-hole Power-Twin Cylinder, cylinder half coupler, P55 pump, 6-ft. hose, hose half coupler, 1 ¼†– 7×24†lg. adjusting screw, and adjusting crank. | 149.0 |
PH303R | 30 | 3-jaw puller (1074) with screw and crank, and RT302 center-hole twin cylinder. | 130.0 |
50 Ton Capacity, 3 Jaw Puller:
Order No. | Cap. (tons) |
Description | Weight (lbs) |
---|---|---|---|
1080 | 50 | 3-jaw puller only. (Cylinder, pump, hose, coupler, screw, and crank not included). | 191.0 |
Packages: | |||
PH503 | 50 | 3-jaw puller (1080) with RT503 center-hole Power-Twin® cylinder, cylinder half coupler, P55 pump, 6-ft. hose, hose half coupler, 1 5/8â€-5 ½’x30 3/8†long adjusting screw, and adjusting crank. | 286.0 |
Puller Only:
Order No. | Cap. (tons) | Jaws | Jaw Reach (in.) | Jaw Spread (in.) | Jaw Thickness (in.) | Jaw Width (in.) | Weight (lbs) |
---|---|---|---|---|---|---|---|
1057 | 5 | 2/3 | 8 ¾ | 11 ½ | 11/32 | 63/64 | 7.8 |
1060 | 10 | 2/3 | 15 | 17 | 9/16 | 63/64 | 17.0 |
1064 | 17 ½ | 2 | 11 ½ | 16 | 13/16 | 1 9/32 | 22.0 |
1066 | 17 ½ | 3 | 11 ½ | 20 | 13/16 | 1 9/32 | 36.0 |
1074 | 30 | 3 | 19 7/16Â | 34 | 1 1/8 | 1 5/8 | 90.0 |
1080 | 50 | 3 | 27 5/8 | 44 | 1 13/32 | 1 7/8 | 191.0 |
Go to Accessories section for product detail:
Accessories:
Catalog | |
Parts List | |