6 cu. in./min: Compact, lightweight and portable single-speed pump for driving Double-Acting cylinders.
COMPACT, LIGHTWEIGHT AND PORTABLE SINGLE-SPEED PUMP FOR DRIVING DOUBLEACTING CYLINDERS.
- Operate at 40-100 psi shop air pressure at the pump.
- Internal relief valve protects circuit components, air inlet filter protects motor.
- Serviceable pump motor is not a “throw awayâ€, providing economical repair.
- Permanently vented reservoir cap.
- dBA 85 at 10,000 psi for all PA6 pumps.
Order No. | Description | Valve No. | Air Supply Req’d (psi) |
Reservoir | Oil Port (in.) |
Weight (lbs.) |
|
---|---|---|---|---|---|---|---|
Cap. (cu. in.) |
Usable (cu. in.) |
||||||
PA6D | Base model pump with high density polyethylene reservoir. | 9504, 3-way/4-way | 40-120 | 105 | 98 | 3/8 NPTF | 18.4 |
PA6DM | PA6D, except has metal reservoir. | 9504, 3-way/4-way | 40-120 | 105 | 98 | 3/8 NPTF | 20.4 |
PA6DM-1 | PA6D, except has 1 gallon metal reservoir. | 9504, 3-way/4-way | 40-120 | 1 gal. | 185 | 3/8 NPTF | 28.1 |
PA6D2 | PA6D, except has 2 gallon, high density polyethylene reservoir. | 9504, 3-way/4-way | 40-120 | 2 gal. | 454 | 3/8 NPTF | 28.6 |
PA6DM-2 | PA6D, except has 2 1/2 gallon metal reservoir. | 9504, 3-way/ | 40-120 | 2 1/2 gal. | 570 | 3/8 NPTF | 36.2 |
Order No. | A (in.) |
B (in.) |
C (in.) |
D (in.) |
E (in.) |
G (in.) |
---|---|---|---|---|---|---|
PA6D | 10 3/8 | 5 7/8 | 4 3/8 | 9 1/2 | 5 | 4 x 9 |
PA6DM | 10 3/8 | 5 7/8 | 4 3/8 | 9 1/2 | 5 | 4 x 9 |
PA6DM-1 | 11 | 5 3/4 | 4 3/8 | 12 5/8 | 7 3/8 | — |
PA6D2 | 12 3/4 | 8 | 7 | 11 5/16 | 9 1/4 | 5 1/8 x 7 1/8 |
PA6DM-2 | 12 1/2 | 7 3/4 | 6 3/4 | 11 1/2 | 9 1/2 | 8 x 10 |
Typical Set-up: Hook-up for double-acting cylinders
Go to Accessories section for product detail:
Hydraulic Pump Accessories:
Catalog | |
Operating Instructions | |
Parts List | |