Double-Acting, Hydraulic-Return. High tonnage premium design for high cycle life.
HIGH TONNAGE PREMIUM DESIGN FOR HIGH CYCLE LIFE.Â
- Perfect for bridge lifting, building reconstruction, shipyard, utility and mining equipment maintenance.Â
- Aluminum bronze overlay bearings provide long life, chrome plated piston rod resists corrosion.Â
- Load cap snaps out to expose internal piston rod threads for pulling applications; threads withstand full tonnage.Â
- Grooved ring pattern in load cap helps guard against load slippage.Â
- Each cylinder has two 9796 3/8″ NPTF female half couplers.Â
- Built-in safety relief valve prevents over-pressurization of the retract circuit.Â
- Feature mounting holes and collar threads.
ASME B30.1 10,000 PSI
Order No. |
Cyl. Cap. (tons) |
Stroke (in.) |
Oil Capacity (cu.in) |
Load Cap Dia. (in.) |
Bore Dia. (in.) |
Cyl. Eff. |
Int. Press. at Cap. (psi) |
Tons at 10,000 psi |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | Push | Pull |  | Push | Pull |  |  | Push | Pull | Push | Pull | Push | Pull |  |
RD106 | 10 | 4 | 6 1/4 | 13.9 | 5.5 | 1 3/8 | 1 11/16 | 2.23 | 0.88 | 8,943 | 9,055 | 11.2 | 4.4 | 22.0 |
RD1010 | 10 | 4 | 10 | 22.3 | 8.8 | 1 3/8 | 1 11/16 | 2.23 | 0.88 | 8,943 | 9,055 | 11.2 | 4.4 | 28.0 |
 | ||||||||||||||
RD256 | 25 | 8 | 6 1/4 | 32.2 | 10.1 | 2 1/8 | 2 9/16 | 5.15 | 1.61 | 9,695 | 9,934 | 25.8 | 8 | 39.8 |
RD2514 | 25 | 8 | 14 1/4 | 73.5 | 22.9 | 2 1/8 | 2 9/16 | 5.15 | 1.61 | 9,695 | 9,934 | 25.8 | 8 | 65.0 |
 | ||||||||||||||
RD556 | 55 | 28 | 6 1/4 | 69.0 | 35.2 | 2 5/8 | 3 3/4 | 11.04 | 5.63 | 9,959 | 9,941 | 55.2 | 28.2 | 61.4 |
RD5513 | 55 | 28 | 13 1/8 | 144.9 | 73.9 | 2 5/8 | 3 3/4 | 11.04 | 5.63 | 9,959 | 9,941 | 55.2 | 28.2 | 90.0 |
RD5518 | 55 | 28 | 18 1/8 | 200.0 | 102.0 | 2 5/8 | 3 3/4 | 11.04 | 5.63 | 9,959 | 9,941 | 55.2 | 28.2 | 142.0 |
 | ||||||||||||||
RD8013 | 80 | 44 | 13 1/8 | 208.6 | 115.9 | 2 7/8 | 4 1/2 | 15.9 | 8.84 | 10,060 | 9,954 | 79.5 | 44.2 | 118.0 |
 | ||||||||||||||
RD1006 | 100 | 44 | 6 5/8 | 136.7 | 58.5 | 3 7/8 | 5 1/8 | 20.63 | 8.84 | 9,695 | 9,959 | 103.1 | 44.2 | 126.0 |
RD10013 | 100 | 44 | 13 1/8 | 270.7 | 116.0 | 3 7/8 | 5 1/8 | 20.63 | 8.84 | 9,695 | 9,959 | 103.1 | 44.2 | 181.0 |
RD10020 | 100 | 44 | 20 1/8 | 415.2 | 178.0 | 3 7/8 | 5 1/8 | 20.63 | 8.84 | 9,695 | 9,959 | 103.1 | 44.2 | 260.0 |
 | ||||||||||||||
RD1506 | 150 | 73 | 6 5/8 | 203.3 | 97.9 | 4 1/2 | 6 1/4 | 30.68 | 14.78 | 9,779 | 9,880 | 153.4 | 73.8 | 188.0 |
RD15013 | 150 | 73 | 13 1/8 | 402.7 | 193.9 | 4 1/2 | 6 1/4 | 30.68 | 14.78 | 9,779 | 9,880 | 153. 4 | 73.8 | 272.0 |
RD15018 | 150 | 73 | 18 1/8 | 556.8 | 267.8 | 4 1/2 | 6 1/4 | 30.68 | 14.78 | 9,779 | 9,880 | 153.4 | 73.8 | 376.0 |
 | ||||||||||||||
RD2006 | 200 | 113 | 6 5/8 | 273.5 | 149.8 | 4 1/2 | 7 1/4 | 41.28 | 22.62 | 9,689 | 9,992 | 206.4 | 113 .1 | 262.0 |
RD20013 | 200 | 113 | 13 1/8 | 541.8 | 296.9 | 4 1/2 | 7 1/4 | 41.28 | 22.62 | 9,689 | 9,992 | 206.4 | 113.1 | 356.0 |
RD20018 | 200 | 113 | 18 1/8 | 748.2 | 409.9 | 4 1/2 | 7 1/4 | 41.28 | 22.62 | 9,689 | 9,992 | 206.4 | 113.1 | 442.0 |
 | ||||||||||||||
RD3006 | 300 | 147 | 6 | 361.0 | 177.0 | 6 7/8 | 8 3/4 | 60.13 | 29.45 | 9,978 | 10,000 | 300.7 | 147.3 | 380.0 |
RD30013 | 300 | 147 | 13 | 782.0 | 383.0 | 6 7/8 | 8 3/4 | 60.13 | 29.45 | 9,978 | 10,000 | 300.7 | 147.3 | 654.0 |
 | ||||||||||||||
RD4006 | 400 | 186 | 6 | 471.0 | 247.0 | 7 13/16 | 10 | 78.54 | 37.26 | 10,185 | 10,000 | 392.7 | 186.3 | 585.0 |
RD40013 | 400 | 186 | 13 | 1021.0 | 536.0 | 7 13/16 | 10 | 78.54 | 37.26 | 10,185 | 10,000 | 392.7 | 186.3 | 770.0 |
 | ||||||||||||||
RD5006 | 500 | 245 | 6 | 596.0 | 295.0 | 8 1/2 | 11 1/4 | 99.4 | 49.14 | 10,060 | 10,000 | 497.0 | 245.6 | 819.0 |
RD50013 | 500 | 245 | 13 | 1292.0 | 639.0 | 8 1/2 | 11 1/4 | 99.4 | 49.14 | 10,060 | 10,000 | 497.0 | 245.6 | 1092.0 |
Note: Base mounting holes are standard on all RD cylinders. Orientation of base mounting holes to coupler. Orientation on RD300, RD400 and RD500 series is random.
Base Mounting Holes for “RD†Cylinders
Tonnage | 10 | 25 | 55 | 80 | 100 | 150 | 200 | 300 | 400 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Holes | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Thread Size | 3/8-16 | 1/2-13 | 5/8-11 | 5/8-11 | 3/4-10 | 1-8 | 1Â 1/4-7 | 1Â 1/4-7 | 1Â 1/2 | 1Â 3/8-12 |
Depth | 5/8 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1Â 1/4 | 1Â 3/4 | 1Â 7/8 | 2 |
B.C. Dia | 2 | 2Â 3/4 | 3Â 1/2 | 4Â 1/2 | 5Â 1/2 | 6 | 6Â 1/2 | 6Â 1/4 | 7Â 1/4 | 8 |
Orientation | Â Consult the factory. |
 | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|
Order No. |
Ret. Height (in.) |
Ext. Height (in.) |
Outside Dia. (in.) |
Collar Thread Size (in.) |
Thread Length Thread (in.) |
Base to Port trusion (in.) |
Cylinder Piston Top to Port (in.) |
Piston Rod Dia. Depth (in.) |
Rod Int. and (in.) |
Piston Rod Protrusion (in.) |
RD106 | 11Â 11/16 | 17Â 15/16 | 3 | 2Â 3/4-12 | 1Â 5/8 | 1 | 2Â 1/2 | 15/16 | 1-8×1 | 1/4 |
RD1010 | 15Â 11/16 | 25Â 11/16 | 3 | 2Â 3/4-12 | 1Â 5/8 | 1 | 2Â 1/2 | 15/16 | 1-8×1 | 1/4 |
 | ||||||||||
RD256 | 12Â 3/8 | 18Â 5/8 | 4 | 4-12 | 1Â 5/8 | 1 | 2Â 1/2 | 2Â 1/8 | 1Â 1/2-16×1 | 3/8 |
RD2514 | 20Â 3/8 | 34Â 5/8 | 4 | 4-12 | 1Â 5/8 | 1 | 2Â 1/2 | 2Â 1/8 | 1Â 1/2-16×1 | 3/8 |
 | ||||||||||
RD556 | 12Â 31/32 | 19Â 7/32 | 5 | 5-12 | 1Â 5/8 | 1Â 5/16 | 2Â 1/2 | 2Â 5/8 | 1Â 11/16-8X1Â 3/16 | 5/8 |
RD5513 | 19Â 27/32 | 32Â 31/32 | 5 | 5-12 | 1Â 5/8 | 1Â 5/17 | 2Â 1/2 | 2Â 5/8 | 1Â 11/16-8X1Â 3/16 | 5/8 |
RD5518 | 25Â 7/8 | 44 | 5 | 5-12 | 1Â 5/8 | 1Â 5/18 | 2Â 1/2 | 2Â 5/8 | 1Â 11/16-8X1Â 3/16 | 5/8 |
 | ||||||||||
RD8013 | 20Â 3/8 | 33Â 1/2 | 5Â 3/4 | 5Â 3/4-12 | 1Â 5/8 | 1Â 1/2 | 2Â 1/2 | 3 | 2-4Â 1/2×1Â 1/2 | 9/16 |
 | ||||||||||
RD1006 | 13Â 25/32 | 20Â 13/32 | 6Â 7/8 | 6Â 7/8-12 | 1Â 5/8 | 1Â 1/2 | 2Â 1/2 | 3Â 7/8 | 2Â 3/4-12×1Â 5/32 | 5/8 |
RD10013 | 20Â 9/32 | 33Â 13/32 | 6Â 7/8 | 6Â 7/8-12 | 1Â 5/8 | 1Â 1/2 | 2Â 1/2 | 3Â 7/8 | 2Â 3/4-12×1Â 5/32 | 5/8 |
RD10020 | 30 1/2 | 50 5/8 | 6Â 7/8 | 6Â 7/8-12 | 1Â 5/8 | 2 25/32 | 2Â 1/2 | 3Â 7/8 | 2Â 3/4-12×1Â 5/32 | 5/8 |
 | ||||||||||
RD1506 | 14Â 7/8 | 21Â 1/2 | 8Â 1/4 | 8Â 1/4-12 | 1Â 5/8 | 2 | 2Â 1/2 | 4Â 1/2 | 3Â 1/4-8×1Â 1/2 | 13/16 |
RD15013 | 21Â 3/8 | 34Â 1/2 | 8Â 1/4 | 8Â 1/4-12 | 1Â 5/8 | 2 | 2Â 1/2 | 4Â 1/2 | 3Â 1/4-8×1Â 1/2 | 13/16 |
RD15018 | 26Â 17/32 | 44Â 21/32 | 8Â 1/4 | 8Â 1/4-12 | 1Â 5/8 | 2 | 2Â 1/2 | 4Â 1/2 | 3Â 1/4-8×1Â 1/2 | 3/4 |
 | ||||||||||
RD2006 | 16 | 22Â 5/8 | 9Â 1/2 | 9Â 1/2-12 | 1Â 5/8 | 2Â 1/2 | 2Â 11/16 | 4Â 7/8 | 3Â 1/4-8×2Â 1/4 | 1Â 1/16 |
RD20013 | 22Â 1/2 | 35Â 5/8 | 9Â 1/2 | 9Â 1/2-12 | 1Â 5/8 | 2Â 1/3 | 2Â 11/16 | 4Â 7/8 | 3Â 1/4-8×2Â 1/4 | 1Â 1/16 |
RD20018 | 28Â 1/2 | 46Â 5/8 | 9Â 1/2 | 9Â 1/2-12 | 1Â 5/8 | 2Â 1/4 | 2Â 11/16 | 4Â 7/8 | 3Â 1/4-8×2Â 1/4 | 1Â 1/16 |
 | ||||||||||
RD3006 | 17Â 9/32 | 23Â 9/32 | 10Â 3/4 | 10Â 1/2-12 | 2Â 3/8 | 3Â 3/8 | 3Â 3/8 | 6Â 1/4 | 2Â 1/2-12×3Â 1/4 | 1Â 1/8 |
RD30013 | 24Â 13/16 | 37Â 13/16 | 10Â 3/4 | 10Â 1/2-12 | 2Â 3/8 | 3Â 3/8 | 3Â 3/8 | 6Â 1/4 | 2 1/2-12×3Â 1/4 | 1Â 1/8 |
 | ||||||||||
RD4006 | 19Â 9/32 | 25Â 9/32 | 12Â 5/8 | 12Â 1/2-8 | 2Â 3/4 | 3Â 27/32 | 3Â 27/32 | 7Â 1/4 | 3-12×3Â 3/4 | 1Â 1/4 |
RD40013 | 26Â 9/32 | 39Â 9/32 | 12Â 5/8 | 12Â 1/2-8 | 2Â 3/4 | 3Â 27/33 | 3Â 27/32 | 7Â 1/4 | 3-12×3Â 3/4 | 1Â 1/4 |
 | ||||||||||
RD5006 | 20Â 9/16 | 26Â 9/16 | 14Â 3/4 | 14Â 3/4-8 | 3Â 1/8 | 4Â 5/32 | 4Â 5/32 | 8 | 3Â 1/4-12×4Â 1/4 | 1Â 1/2 |
RD50013 | 27Â 9/16 | 40Â 9/16 | 14Â 3/4 | 14Â 3/4-8 | 3Â 1/8 | 4Â 5/32 | 4Â 5/32 | 8 | 3Â 1/4-12×4Â 1/4 | 1Â 1/2 |
Performance : This table gives an idea of what to expect when coupling RD series cylinders to a Power Team pump. Actual performance with vary according to job conditions.
Pump | Cylinder | Time to extend Cylinder 1†(seconds) | |
---|---|---|---|
100 psi | 10,000 psi | ||
PE55 | RD55 | 1.0 | 12.0 |
RD100 | 1.8 | 22.5 | |
RD200 | 3.5 | 45.0 | |
RD400 | 7.2 | 85.0 | |
 | |||
PQ120 Series | RD200 | 3.4 | 20.6 |
RD300 | 4.9 | 30.0 | |
RD400 | 6.4 | 39.0 | |
RD500 | 8.1 | 49.5 | |
 | |||
PE400 Series | RD300 | 3.0 | 8.5 |
RD400 | 3.9 | 11.1 | |
RD500 | 4.9 | 14.1 |
Catalog | |
Operating Instructions | |
Parts List | |