Double-Acting. Ideal for pulling and tensioning of cables, anchor bolts, forcing screws, etc.
FOR PULLING AND TENSIONING OF CABLES, ANCHOR BOLTS, FORCING SCREWS.
- Interchangeable piston head inserts provide versatility of application.
- 30, 60, 100 Ton Double-Acting Models Feature Threaded Collar
- Built-in safety feature prevents overpressurization of the retract circuit.
- Plated piston rod resists wear; superior packings provide high cycle life without leakage.
- Corrosion-resistant standpipe has “Power Tech†treatment.
- Each cylinder has 9796 3/8″ NPTF female half couplers. The 60 ton thru 200 ton steel models are equipped with removable carrying handles.
ASME B30.1 10,000 PSI
Order No. |
Cyl. Cap. (tons) |
Stroke (in.) |
Oil Cap. (cu. in.) |
Mounting Holes and Bolt Circle (in.) |
Cylinder Effective Area (sq. in.) |
Internal Pressure at Cap. (psi) |
Tons at 10,000 psi (in.) |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | Push | Pull |  | Push | Pull |  | Push | Pull | Push | Pull | Push | Pull |  |
RH303 | 30 | 15 | 3 | 17.6 | 10.2 | 3/8-16×3Â 5/8 | 5.89 | 3.38 | 10,200 | 8,876 | 29.5 | 16.9 | 29.8 |
RH306D | 30 | 15 | 6 | 35.34 | 20.28 | 7/16-20×3Â 5/8 | 5.89 | 3.38 | 10,200 | 8,876 | 29.5 | 16.9 | 45.0 |
RH3010 | 30 | 20 | 10Â 1/8 | 66 | 41 | None | 6.54 | 4.04 | 9,174 | 9,901 | 32.7 | 20. 2 | 61.0 |
 | |||||||||||||
RHA604D | 60 | 25 | 4 | 49.2 | 20.6 | 1/2-13×5Â 1/8 | 12.31 | 5.15 | 9,750 | 9,709 | 61.5 | 27.7 | 35.6 |
RH605* | 60 | 25 | 5 | 61.55 | 25.77 | 1/2-13×5Â 1/8 | 12.31 | 5.15 | 9,750 | 9,709 | 61.5 | 27.7 | 73.0 |
RH6010* | 60 | 40 | 10Â 1/8 | 133 | 87 | None | 13.14 | 8.59 | 9,132 | 9,313 | 65.7 | 42.9 | 120.0 |
 | |||||||||||||
RH1001 | 100 | 45 | 1Â 1/2 | 32.1 | 14.2 | 5/8-11×7 | 21.39 | 9.43 | 9,350 | 9,544 | 106.9 | 47.1 | 85.0 |
RH1006* | 100 | 50 | 6 | 120.2 | 65.6 | 1/2-13×5Â 1/2 | 20.03 | 10.93 | 9,986 | 9,150 | 100.1 | 54.7 | 95.0 |
RH10010* | 100 | 45 | 10 1/8 | 216.6 | 95.5 | None | 21.39 | 9.43 | 9,350 | 9,544 | 106.9 | 47.1 | 240.0 |
 | |||||||||||||
RH1505* | 150 | 70 | 5 | 150.9 | 73.6 | None | 30.1 | 14.7 | 9,937 | 9,524 | 150.9 | 73.6 | 148.0 |
RH1508* | 150 | 75 | 8 | 239.6 | 127.2 | None | 29.95 | 15.9 | 10,015 | 9,434 | 149.8 | 79.5 | 227.0 |
 | |||||||||||||
RH2008* | 200 | 75 | 8 | 323.6 | 127.6 | 1Â 1/4-7×7Â 3/4 | 40.45 | 15.95 | 9,888 | 9,404 | 202.3 | 79.8 | 311.0 |
 | A | B | C | D | E | F | G | H | N | O |
---|---|---|---|---|---|---|---|---|---|---|
Order No. |
Re- tracted Height (in.) |
Ex- tended Height (in.) |
Outside Dia. (in.) |
Collar Thread (in.) |
Collar Thread Length (in.) |
Base to Port (in.) |
Cylinder Top to Port (in.) |
Piston Rod Dia. (in.) |
Center Hole Dia. (in.) |
Insert Thread Size (in.) |
RH303 | 7Â 1/16 | 10Â 1/16 | 4Â 3/4 | None | None | 1 | 1 5/8 | 2Â 1/2 | 1Â 9/32 | 2-12 |
RH306D | 11Â 1/16 | 17Â 1/16 | 4Â 3/4 | None | None | 1 | 1Â 5/8 | 2Â 1/2 | 1Â 17/64 | 2-12 |
RH3010 | 17Â 1/4 | 27Â 3/8 | 4Â 1/2 | 4Â 1/2 -12 | 1Â 5/8 | 1Â 3/4 | 3Â 3/16 | 2Â 3/8 | 1Â 5/16 | 1Â 7/8-16 |
 | ||||||||||
RHA604D | 9Â 1/2 | 13Â 1/2 | 7 | None | None | 19/16 | 2Â 1/4 | 4 | 2Â 1/8 | 3-12 |
RH605* | 9Â 1/2 | 14Â 1/2 | 6Â 17/32 | None | None | 1 | 1Â 3/4 | 4 | 2Â 1/8 | 3-12 |
RH6010* | 18Â 1/16 | 28Â 3/16 | 6Â 1/4 | 6Â 1/4 -12 | 1Â 7/8 | 2Â 1/8 | 3Â 7/32 | 3Â 5/8 | 2Â 1/8 | 4-16 |
 | ||||||||||
RH1001 | 6Â 1/2 | 8 | 8Â 3/8 | None | None | 1Â 1/4 | 25/16 | 5 | 3Â 9/64 | 4-16 |
RH1006* | 12Â 3/8 | 18Â 3/8 | 7Â 1/4 | None | None | 1Â 15/32 | 2Â 21/64 | 4Â 3/8 | 2Â 1/16 | None |
RH10010* | 19Â 1/2 | 29Â 5/8 | 8Â 1/2 | 8Â 1/2 -12 | 2Â 1/4 | 2Â 1/2 | 3Â 39/64 | 5Â 1/2 | 3Â 9/64 | 4Â 1/2-12 |
 | ||||||||||
RH1505* | 12 1/4†| 17 1/4 | 8 1/2 | None | None | 1 15/32 | 2 11/16 | 5 1/2 | 2 9/16 | None |
RH1508* | 13Â 3/4 | 21Â 3/4 | 9Â 3/4 | None | None | 1Â 35/64 | 2Â 13/32 | 6 | 3Â 5/32 | 5-12 |
 | ||||||||||
RH2008* | 16Â 1/16 | 24Â 1/16 | 10Â 3/4 | None | None | 2Â 1/4 | 3Â 7/32 | 7Â 1/2 | 4Â 1/16 | 6-12 |
* Supplied with carrying handles †Measured with 3/4 » high serrated insert installed. |
Go to Accessories section for product detail:
Accessories:
- Adjusting Screw
- Jack Screw
- Pushing Adapter
- Screw Cap
- Speed Crank
- Speed Nut
- Threaded Insert for RH Series
Catalog | |
Operating Instructions | |
Parts List | |